リランキングリスト

ツアー獲得賞金額によるQT順位のリランキング

リランキング
第1回フジサンケイクラシック 2023
  • *:上位資格取得者
対象賞金対象
競技数
初期順位第1回第2回賞金額賞金
ランキング
競技数推薦
競技数
¥25,705,75010481 ¥25,705,750 14 100
¥16,755,74912142 ¥16,755,749 25 120
¥14,855,0851413 ¥14,855,085 29 140
¥10,040,21610534 ¥10,040,216 44 101
¥9,715,16611225 ¥9,715,166 45 110
¥9,088,25012156 ¥9,088,250 49 121
¥8,730,5001437 ¥8,730,500 51 140
¥8,446,50012268 ¥8,446,500 52 120
¥8,194,67212129 ¥8,194,672 53 120
¥8,129,733103610 ¥8,129,733 54 100
¥7,338,260122411 ¥7,338,260 57 120
¥6,564,246131112 ¥6,564,246 61 130
¥6,457,333123113 ¥6,457,333 63 120
¥5,883,833112914 ¥5,883,833 66 110
¥5,834,64913615 ¥5,834,649 67 130
¥5,832,333131016 ¥5,832,333 68 130
¥5,763,121124117 ¥5,763,121 69 121
¥5,572,00066418 ¥5,572,000 70 61
¥5,400,800122719 ¥5,400,800 73 121
¥5,385,873112020 ¥5,385,873 74 110
¥5,144,200112121 ¥5,144,200 75 110
¥5,120,38094522 ¥5,120,380 76 91
¥5,097,95013223 ¥5,097,950 77 130
¥4,180,87262824 ¥4,180,872 82 61
¥3,972,816131925 ¥3,972,816 83 131
¥3,497,300123026 ¥3,497,300 87 120
¥3,343,02314427 ¥3,343,023 89 140
¥3,275,218114028 ¥3,275,218 91 110
¥2,890,33385829 ¥2,890,333 93 81
¥2,782,63338530 ¥2,782,633 96 32
¥2,746,666103431 ¥2,746,666 97 100
¥2,706,72613532 ¥2,706,726 98 130
¥2,581,55547533 ¥2,581,555 102 41
¥2,561,00016634 ¥2,561,000 103 10
¥2,276,416111835 ¥2,276,416 104 110
¥2,151,66649036 ¥2,151,666 105 41
¥2,041,22212837 ¥2,041,222 106 120
¥2,022,00036538 ¥2,022,000 107 30
¥2,002,500123539 ¥2,002,500 108 120
¥1,938,15075140 ¥1,938,150 109 70
¥1,869,225111741 ¥1,869,225 110 110
¥1,817,261112342 ¥1,817,261 112 110
¥1,793,55558043 ¥1,793,555 113 53
¥1,734,000131344 ¥1,734,000 115 130
¥1,634,70055445 ¥1,634,700 116 50
¥1,608,140123746 ¥1,608,140 117 120
¥1,507,600114247 ¥1,507,600 119 110
¥1,482,616113348 ¥1,482,616 120 110
¥1,374,00057349 ¥1,374,000 124 55
¥1,359,20013950 ¥1,359,200 125 130
¥1,308,41665551 ¥1,308,416 128 60
¥1,291,33212752 ¥1,291,332 129 120
¥1,264,800121653 ¥1,264,800 130 120
¥1,023,75037754 ¥1,023,750 135 31
¥1,022,100112555 ¥1,022,100 136 110
¥935,50066256 ¥935,500 138 62
¥892,00084657 ¥892,000 139 80
¥837,33319158 ¥837,333 140 10
¥590,00055959 ¥590,000 144 51
¥495,00049460 ¥495,000 150 42
¥495,000210561 ¥495,000 150 21
¥479,50047262 ¥479,500 154 42
¥472,50029363 ¥472,500 155 21
¥393,800510764 ¥393,800 159 53
¥383,466104765 ¥383,466 160 101
¥360,00056066 ¥360,000 163 50
¥352,00034467 ¥352,000 164 30
¥348,00026368 ¥348,000 165 21
¥334,50039569 ¥334,500 169 31
¥328,50065070 ¥328,500 170 60
¥328,50029771 ¥328,500 170 20
¥255,00026772 ¥255,000 183 20
¥219,000113873 ¥219,000 188 110
¥219,000510674 ¥219,000 188 54
¥205,00028775 ¥205,000 191 20
¥175,73374976 ¥175,733 195 70
¥157,00029677 ¥157,000 196 21
¥156,480113278 ¥156,480 197 110
¥109,50017079 ¥452,166 157 30
¥023980 ¥020
¥094381 ¥090
¥065282 ¥060
¥075683 ¥071
¥025784 ¥020
¥026185 ¥021
¥006886 ¥000
¥046987 ¥042
¥027188 ¥021
¥017489 ¥010
¥037690 ¥031
¥067891 ¥063
¥027992 ¥020
¥018193 ¥010
¥008294 ¥000
¥018395 ¥010
¥028496 ¥021
¥018697 ¥010
¥018898 ¥010
¥028999 ¥021
¥0392100 ¥032
¥0198101 ¥010
¥0299102 ¥021
¥01100103 ¥010
¥01101104 ¥011
¥01102105 ¥010
¥03103106 ¥031
¥01104107 ¥010
¥01108108 ¥010
¥01109109 ¥010
¥02110110 ¥021