Round4updated
  • @:Amateur
  • WD:Withdrawn
  • DQ:Disqualified
GroupTimePlayerAffiliationPositionStartScoreTodayHole
1
06:20 1H None 56T 56T +5 0
None 50T 50T +4 0
Asukajisho 50T 50T +4 0
PROMICS SUPPORTERS 50T 50T +4 0
2
06:31 1H Sentosa GC 50T 50T +4 0
None 50T 50T +4 0
Sonet Fitness 50T 50T +4 0
SI Group company 42T 42T +3 0
3
06:42 1H Studio Trinity 42T 42T +3 0
None 42T 42T +3 0
None 42T 42T +3 0
Chibaginza CC 42T 42T +3 0
4
06:53 1H None 42T 42T +3 0
Higashimatsuyama CC 42T 42T +3 0
Nihon University 42T 42T +3 0
None 38T 38T +2 0
5
07:04 1H ISPS 38T 38T +2 0
Nishiomiya Golf Garden 38T 38T +2 0
Southernyard 38T 38T +2 0
None 35T 35T +1 0
6
07:15 1H None 35T 35T +1 0
Mizobe CC 35T 35T +1 0
None 30T 30T 0 0
None 30T 30T 0 0
7
07:26 1H Sakuranomiya GC 30T 30T 0 0
Towa Field 30T 30T 0 0
None 30T 30T 0 0
Boso CC 25T 25T -2 0
8
07:37 1H J GOLF Kasumigaura 25T 25T -2 0
Daitsu Holdings 25T 25T -2 0
Sungood Golf Renshujo 25T 25T -2 0
NH Bank 25T 25T -2 0
9
07:48 1H None 20T 20T -3 0
Nihontaiiku University 20T 20T -3 0
None 20T 20T -3 0
Tohokuhukushi University 20T 20T -3 0
10
07:59 1H EPAC 20T 20T -3 0
Sakuranomiya GC 15T 15T -4 0
Omotezaokokusai GC 15T 15T -4 0
None 15T 15T -4 0
11
08:10 1H ReFavor 15T 15T -4 0
None 15T 15T -4 0
Senshu University 11T 11T -5 0
None 11T 11T -5 0
12
08:21 1H None 11T 11T -5 0
Toshotechno 11T 11T -5 0
Iidatsusho 9T 9T -6 0
Toshotechno 9T 9T -6 0
13
08:32 1H None 6T 6T -7 0
None 6T 6T -7 0
Royal Auckland GC 6T 6T -7 0
None 4T 4T -8 0
14
08:43 1H Professionalone 4T 4T -8 0
Golf Towa 3 3 -9 0
Shiraishikankouji 2 2 -10 0
None 1 1 -15 0
15
06:20 10H Yamanashigakuin University 56T 56T +5 0
Ryugasaki CC 56T 56T +5 0
None 56T 56T +5 0
Niseko WOW 56T 56T +5 0
16
06:31 10H None 56T 56T +5 0
Taiheiyoclub Sanohillcrest C 62T 62T +6 0
Taiheiyoclub NaritaC 62T 62T +6 0
Tohokuhukushi University 62T 62T +6 0
17
06:42 10H None 62T 62T +6 0
None 62T 62T +6 0
None 62T 62T +6 0
None 68T 68T +7 0
18
06:53 10H RE:BIRTH GOLF STUDIO 68T 68T +7 0
None 68T 68T +7 0
None 68T 68T +7 0
JGM Utunomiya GC 68T 68T +7 0
19
07:04 10H None 73T 73T +8 0
None 73T 73T +8 0
None 73T 73T +8 0
None 73T 73T +8 0
20
07:15 10H None 73T 73T +8 0
Inami Spine and joint hospital 73T 73T +8 0
None 73T 73T +8 0
Hirakawa CC 80T 80T +9 0
21
07:26 10H Ojima Golf Center 80T 80T +9 0
Nihon wellness Sports University 80T 80T +9 0
None 80T 80T +9 0
Otone CC 80T 80T +9 0
22
07:37 10H Shizuoka C Hamaoka C&H 80T 80T +9 0
Hakone CC 86T 86T +10 0
None 86T 86T +10 0
Tokentado CC Nagoya 86T 86T +10 0
23
07:48 10H Prestage CC 89 89 +12 0
None 90T 90T +13 0
None 90T 90T +13 0
None 90T 90T +13 0
24
07:59 10H Hodaka CC 90T 90T +13 0
None 90T 90T +13 0
None 90T 90T +13 0
Tanakuradensha Club 90T 90T +13 0
25
08:10 10H None 97T 97T +14 0
Musashi CCtoyookaC 97T 97T +14 0
Southernyard 97T 97T +14 0
Tokyo Luxury Golf Academy 100T 100T +15 0
26
08:21 10H Funabashi CC 100T 100T +15 0
JGM Utunomiya GC 100T 100T +15 0
None 103 103 +16 0
Niseko WOW 104 104 +20 0
27
08:32 10H None 105T 105T +21 0
None 105T 105T +21 0
None 105T 105T +21 0
Angel Group 108 108 +22 0
28
08:43 10H Tokyo International University 109 109 +25 0
None 110 110 +26 0
Enchanty 111 111 +27 0
None 112 112 +31 0