Round3updated
  • @:Amateur
  • WD:Withdrawn
  • DQ:Disqualified
GroupTimePlayerAffiliationPositionStartScoreTodayHole
1
07:00 1H Sonet Fitness 50T 49T +4 +2 FIN
EPAC 20T 49T -3 -5 FIN
Nihon University 42T 49T +3 +1 FIN
None 56T 49T +5 +3 FIN
2
07:11 1H None 42T 49T +3 +1 FIN
Tohokuhukushi University 62T 49T +6 +4 FIN
None 68T 49T +7 +5 FIN
Higashimatsuyama CC 42T 49T +3 +1 FIN
3
07:22 1H Nishiomiya Golf Garden 38T 42T +2 +1 FIN
Yamanashigakuin University 56T 42T +5 +4 FIN
None 68T 42T +7 +6 FIN
Towa Field 30T 42T 0 -1 FIN
4
07:33 1H Sungood Golf Renshujo 25T 42T -2 -3 FIN
None 42T 42T +3 +2 FIN
None 73T 42T +8 +7 FIN
NH Bank 25T 35T -2 -2 FIN
5
07:44 1H Daitsu Holdings 25T 35T -2 -2 FIN
Mizobe CC 35T 35T +1 +1 FIN
Sentosa GC 50T 35T +4 +4 FIN
None 73T 35T +8 +8 FIN
6
07:55 1H Studio Trinity 42T 35T +3 +3 FIN
None 35T 35T +1 +1 FIN
J GOLF Kasumigaura 25T 27T -2 -1 FIN
ISPS 38T 27T +2 +3 FIN
7
08:06 1H Sakuranomiya GC 30T 27T 0 +1 FIN
Tohokuhukushi University 20T 27T -3 -2 FIN
Toshotechno 11T 27T -5 -4 FIN
SI Group company 42T 27T +3 +4 FIN
8
08:17 1H Royal Auckland GC 6T 27T -7 -6 FIN
None 50T 27T +4 +5 FIN
None 30T 21T 0 +2 FIN
None 15T 21T -4 -2 FIN
9
08:28 1H None 15T 21T -4 -2 FIN
ReFavor 15T 21T -4 -2 FIN
None 20T 21T -3 -1 FIN
None 30T 21T 0 +2 FIN
10
08:39 1H Nihontaiiku University 20T 17T -3 0 FIN
None 11T 17T -5 -2 FIN
None 62T 17T +6 +9 FIN
None 11T 17T -5 -2 FIN
11
08:50 1H Senshu University 11T 9T -5 -1 FIN
Toshotechno 9T 9T -6 -2 FIN
Omotezaokokusai GC 15T 9T -4 0 FIN
Sakuranomiya GC 15T 9T -4 0 FIN
12
09:01 1H None 38T 9T +2 +6 FIN
Boso CC 25T 9T -2 +2 FIN
None 35T 9T +1 +5 FIN
Iidatsusho 9T 9T -6 -2 FIN
13
09:12 1H None 6T 6T -7 -2 FIN
Professionalone 4T 6T -8 -3 FIN
Shiraishikankouji 2 6T -10 -5 FIN
None 6T 4T -7 -1 FIN
14
09:23 1H None 20T 4T -3 +3 FIN
None 4T 3 -8 -1 FIN
Golf Towa 3 2 -9 -1 FIN
None 1 1 -15 -6 FIN
15
07:00 10H Hirakawa CC 80T 49T +9 +7 FIN
Taiheiyoclub NaritaC 62T 58T +6 +3 FIN
Taiheiyoclub Sanohillcrest C 62T 58T +6 +3 FIN
Southernyard 38T 58T +2 -1 FIN
16
07:11 10H None 73T 61T +8 +4 FIN
Chibaginza CC 42T 61T +3 -1 FIN
None 30T 61T 0 -4 FIN
RE:BIRTH GOLF STUDIO 68T 61T +7 +3 FIN
17
07:22 10H None 42T 61T +3 -1 FIN
Ryugasaki CC 56T 61T +5 +1 FIN
Ojima Golf Center 80T 61T +9 +5 FIN
None 73T 68T +8 +3 FIN
18
07:33 10H None 56T 68T +5 0 FIN
Nihon wellness Sports University 80T 68T +9 +4 FIN
None 50T 68T +4 -1 FIN
None 68T 68T +7 +2 FIN
19
07:44 10H Hakone CC 86T 68T +10 +5 FIN
None 80T 74T +9 +3 FIN
PROMICS SUPPORTERS 50T 74T +4 -2 FIN
None 73T 74T +8 +2 FIN
20
07:55 10H Asukajisho 50T 74T +4 -2 FIN
None 73T 74T +8 +2 FIN
Inami Spine and joint hospital 73T 74T +8 +2 FIN
None 62T 74T +6 0 FIN
21
08:06 10H Niseko WOW 56T 81T +5 -2 FIN
None 56T 81T +5 -2 FIN
None 86T 81T +10 +3 FIN
None 90T 81T +13 +6 FIN
22
08:17 10H Otone CC 80T 85T +9 +1 FIN
None 97T 85T +14 +6 FIN
Musashi CCtoyookaC 97T 85T +14 +6 FIN
None 62T 88T +6 -3 FIN
23
08:28 10H JGM Utunomiya GC 68T 88T +7 -2 FIN
None 90T 88T +13 +4 FIN
None 90T 88T +13 +4 FIN
Prestage CC 89 88T +12 +3 FIN
24
08:39 10H None 90T 88T +13 +4 FIN
None 103 88T +16 +7 FIN
Hodaka CC 90T 95T +13 +3 FIN
Shizuoka C Hamaoka C&H 80T 95T +9 -1 FIN
25
08:50 10H Tokyo Luxury Golf Academy 100T 97T +15 +4 FIN
Tokentado CC Nagoya 86T 97T +10 -1 FIN
Tanakuradensha Club 90T 99T +13 +1 FIN
None 90T 99T +13 +1 FIN
26
09:01 10H JGM Utunomiya GC 100T 101T +15 +2 FIN
Funabashi CC 100T 101T +15 +2 FIN
Southernyard 97T 101T +14 +1 FIN
None 105T 104T +21 +7 FIN
27
09:12 10H None 105T 104T +21 +7 FIN
Enchanty 111 106T +27 +12 FIN
Niseko WOW 104 106T +20 +5 FIN
None 105T 106T +21 +6 FIN
28
09:23 10H None 110 109T +26 +9 FIN
Angel Group 108 109T +22 +5 FIN
Tokyo International University 109 111 +25 +7 FIN
None 112 112 +31 +10 FIN