Round1updated
  • @:Amateur
  • WD:Withdrawn
  • DQ:Disqualified
GroupTimePlayerAffiliationPositionStartScoreTodayHole
1
07:30 1H Fujistadium GC 42T +2 +2 FIN
None 89T +7 +7 FIN
None 4T -3 -3 FIN
None 72T +4 +4 FIN
2
07:41 1H None 15T -1 -1 FIN
Chukyo University 57T +3 +3 FIN
Olympic GC 27T +1 +1 FIN
None 81T +5 +5 FIN
3
07:52 1H Hokulia CC 101T +9 +9 FIN
AMA Lab 110 +12 +12 FIN
None 118 +32 +32 FIN
United J's 112T +14 +14 FIN
4
08:03 1H None 4T -3 -3 FIN
A's Golf Garden 107T +11 +11 FIN
None 72T +4 +4 FIN
Keya GC 8T -2 -2 FIN
5
08:14 1H Keya GC 42T +2 +2 FIN
Tokai University Kyushuschool 15T -1 -1 FIN
Wakamatsu GC 86T +6 +6 FIN
None 27T +1 +1 FIN
6
08:25 1H None 57T +3 +3 FIN
None 117 +19 +19 FIN
GOLDIA 27T +1 +1 FIN
None 115 +15 +15 FIN
7
08:36 1H Enishi 72T +4 +4 FIN
Mizuno 27T +1 +1 FIN
Yuproduction 89T +7 +7 FIN
Japan Classic CC 42T +2 +2 FIN
8
08:47 1H Susono CC 15T -1 -1 FIN
Keiseikai Clinic 89T +7 +7 FIN
Sodegaura CC 20T 0 0 FIN
None 96T +8 +8 FIN
9
08:58 1H TKUTV Kumamoto 57T +3 +3 FIN
Joyou 104T +10 +10 FIN
None 96T +8 +8 FIN
Beatop 57T +3 +3 FIN
10
09:09 1H None 20T 0 0 FIN
None 42T +2 +2 FIN
Chubugakuin University 15T -1 -1 FIN
Worldcraftdesign 72T +4 +4 FIN
11
09:20 1H Olympic national golf club East 57T +3 +3 FIN
Shigaraki CC 101T +9 +9 FIN
None 8T -2 -2 FIN
Totalmedicalsupport 57T +3 +3 FIN
12
09:31 1H None 107T +11 +11 FIN
Nakanishi Zosen 27T +1 +1 FIN
None 8T -2 -2 FIN
None 89T +7 +7 FIN
13
09:42 1H Up Housing 81T +5 +5 FIN
None 42T +2 +2 FIN
None 8T -2 -2 FIN
None 81T +5 +5 FIN
14
09:53 1H None 57T +3 +3 FIN
None 116 +16 +16 FIN
Nihonkimono 89T +7 +7 FIN
None 1T -5 -5 FIN
15
10:04 1H J System 42T +2 +2 FIN
Chukyo University 20T 0 0 FIN
Takanosu GC 89T +7 +7 FIN
16
07:30 10H Chubugakuin University 42T +2 +2 FIN
None 4T -3 -3 FIN
None 42T +2 +2 FIN
None 111 +13 +13 FIN
17
07:41 10H Yamato 72T +4 +4 FIN
Nishinihon Built 72T +4 +4 FIN
Hiroshima CC 3 -4 -4 FIN
Officeminami 42T +2 +2 FIN
18
07:52 10H None 112T +14 +14 FIN
None 42T +2 +2 FIN
Esdic 101T +9 +9 FIN
None 96T +8 +8 FIN
19
08:03 10H Suishowin 8T -2 -2 FIN
Springfield GC 8T -2 -2 FIN
Keya GC 20T 0 0 FIN
None 42T +2 +2 FIN
20
08:14 10H Professional athlete 42T +2 +2 FIN
None 27T +1 +1 FIN
NTTNishiNihon Assetplanning 27T +1 +1 FIN
Aki GC 20T 0 0 FIN
21
08:25 10H None 57T +3 +3 FIN
None 20T 0 0 FIN
Hometec 57T +3 +3 FIN
None 27T +1 +1 FIN
22
08:36 10H None 86T +6 +6 FIN
None 104T +10 +10 FIN
None 57T +3 +3 FIN
Chukyo University 8T -2 -2 FIN
23
08:47 10H asatan 57T +3 +3 FIN
Fukuokaraizan GC 27T +1 +1 FIN
Startup Sports Association 1T -5 -5 FIN
Nihonline GC 104T +10 +10 FIN
24
08:58 10H Kinki University 4T -3 -3 FIN
Shimagahara CC 42T +2 +2 FIN
None 57T +3 +3 FIN
None 86T +6 +6 FIN
25
09:09 10H None 20T 0 0 FIN
Habitation 27T +1 +1 FIN
None 42T +2 +2 FIN
Style/edge 72T +4 +4 FIN
26
09:20 10H None 57T +3 +3 FIN
Osakagakuin University 81T +5 +5 FIN
Nihonline GC 72T +4 +4 FIN
None 96T +8 +8 FIN
27
09:31 10H Hiramatsu Hospital 57T +3 +3 FIN
None 42T +2 +2 FIN
None 107T +11 +11 FIN
None 81T +5 +5 FIN
28
09:42 10H Hoshino GC 27T +1 +1 FIN
Doshisha 57T +3 +3 FIN
None 72T +4 +4 FIN
Aoi CC 27T +1 +1 FIN
29
09:53 10H None 112T +14 +14 FIN
None 27T +1 +1 FIN
None 15T -1 -1 FIN
Ibaraki CC 27T +1 +1 FIN
30
10:04 10H Sakurai Service 96T +8 +8 FIN
None 27T +1 +1 FIN
Tokai University Kyushuschool 89T +7 +7 FIN