Round3updated
  • @:Amateur
  • WD:Withdrawn
  • DQ:Disqualified
GroupTimePlayerAffiliationPositionStartScoreTodayHole
1
07:30 1H Yamato 57T 58T +9 +3 FIN
Hiramatsu Hospital 57T 58T +9 +3 FIN
None 78T 58T +14 +8 FIN
Susono CC 28T 51T +5 0 FIN
2
07:41 1H Fukuokaraizan GC 20T 51T +3 -2 FIN
Professional athlete 42T 51T +7 +2 FIN
J System 57T 51T +9 +4 FIN
None 28T 51T +5 0 FIN
3
07:52 1H Osakagakuin University 25T 51T +4 -1 FIN
Habitation 33T 51T +6 +1 FIN
Sodegaura CC 42T 39T +7 +3 FIN
Japan Classic CC 42T 39T +7 +3 FIN
4
08:03 1H None 53T 39T +8 +4 FIN
None 33T 39T +6 +2 FIN
Officeminami 33T 39T +6 +2 FIN
None 66T 39T +11 +7 FIN
5
08:14 1H Chubugakuin University 42T 39T +7 +3 FIN
Fujistadium GC 42T 39T +7 +3 FIN
None 33T 39T +6 +2 FIN
Olympic national golf club East 64T 39T +10 +6 FIN
6
08:25 1H Totalmedicalsupport 42T 39T +7 +3 FIN
Worldcraftdesign 33T 39T +6 +2 FIN
Enishi 20T 33T +3 0 FIN
Hometec 20T 33T +3 0 FIN
7
08:36 1H None 57T 33T +9 +6 FIN
Aoi CC 33T 33T +6 +3 FIN
None 42T 33T +7 +4 FIN
Nihonline GC 53T 33T +8 +5 FIN
8
08:47 1H Olympic GC 53T 31T +8 +6 FIN
None 28T 31T +5 +3 FIN
None 57T 24T +9 +8 FIN
None 14T 24T +2 +1 FIN
9
08:58 1H None 42T 24T +7 +6 FIN
Hoshino GC 28T 24T +5 +4 FIN
Nakanishi Zosen 33T 24T +6 +5 FIN
Shimagahara CC 42T 24T +7 +6 FIN
10
09:09 1H Kinki University 25T 24T +4 +3 FIN
Tokai University Kyushuschool 42T 18T +7 +7 FIN
None 10T 18T +1 +1 FIN
Keya GC 33T 18T +6 +6 FIN
11
09:20 1H None 10T 18T +1 +1 FIN
None 14T 18T +2 +2 FIN
TKUTV Kumamoto 25T 18T +4 +4 FIN
Springfield GC 20T 14T +3 +4 FIN
12
09:31 1H None 4 14T -6 -5 FIN
None 10T 14T +1 +2 FIN
Chubugakuin University 14T 14T +2 +3 FIN
Mizuno 14T 9T +2 +4 FIN
13
09:42 1H Chukyo University 5 9T -4 -2 FIN
None 8T 9T 0 +2 FIN
None 6 9T -3 -1 FIN
None 20T 9T +3 +5 FIN
14
09:53 1H Chukyo University 14T 7T +2 +5 FIN
None 14T 7T +2 +5 FIN
Hiroshima CC 8T 6 0 +4 FIN
Keya GC 10T 4T +1 +6 FIN
15
10:04 1H Suishowin 3 4T -7 -2 FIN
NTTNishiNihon Assetplanning 1 2T -11 -4 FIN
None 7 2T -2 +5 FIN
Startup Sports Association 2 1 -9 -1 FIN
16
07:30 10H GOLDIA 78T 58T +14 +8 FIN
Yuproduction 42T 58T +7 +1 FIN
Beatop 66T 63T +11 +4 FIN
None 78T 63T +14 +7 FIN
17
07:41 10H Doshisha 78T 63T +14 +7 FIN
None 88T 63T +18 +11 FIN
None 64T 63T +10 +3 FIN
Aki GC 53T 63T +8 +1 FIN
18
07:52 10H None 78T 63T +14 +7 FIN
None 33T 70T +6 -2 FIN
None 84 70T +15 +7 FIN
Nishinihon Built 57T 70T +9 +1 FIN
19
08:03 10H Chukyo University 93T 70T +19 +11 FIN
Keya GC 28T 70T +5 -3 FIN
None 77 70T +13 +5 FIN
asatan 78T 70T +14 +6 FIN
20
08:14 10H None 97 77T +21 +12 FIN
Sakurai Service 66T 77T +11 +2 FIN
None 88T 77T +18 +9 FIN
Wakamatsu GC 85T 77T +16 +7 FIN
21
08:25 10H None 57T 77T +9 0 FIN
None 66T 82T +11 +1 FIN
None 73T 82T +12 +2 FIN
None 73T 82T +12 +2 FIN
22
08:36 10H Takanosu GC 66T 82T +11 +1 FIN
None 73T 82T +12 +2 FIN
Esdic 66T 82T +11 +1 FIN
Style/edge 66T 88T +11 0 FIN
23
08:47 10H None 85T 88T +16 +5 FIN
None 73T 90T +12 0 FIN
None 96 90T +20 +8 FIN
Keiseikai Clinic 99T 90T +23 +11 FIN
24
08:58 10H Up Housing 99T 93T +23 +10 FIN
None 93T 93T +19 +6 FIN
None 93T 93T +19 +6 FIN
None 101T 93T +25 +12 FIN
25
09:09 10H Tokai University Kyushuschool 88T 97T +18 +4 FIN
None 85T 97T +16 +2 FIN
Hokulia CC 88T 97T +18 +4 FIN
Joyou 98 100 +22 +7 FIN
26
09:20 10H None 88T 101T +18 +2 FIN
None 108 101T +32 +16 FIN
Shigaraki CC 101T 103T +25 +8 FIN
Nihonkimono 105T 103T +31 +14 FIN
27
09:31 10H None 105T 105 +31 +13 FIN
AMA Lab 113 106 +40 +20 FIN
United J's 105T 107T +31 +10 FIN
Nihonline GC 103 107T +29 +8 FIN
28
09:42 10H None 112 109T +38 +16 FIN
None 114 109T +41 +19 FIN
A's Golf Garden 111 109T +36 +14 FIN
29
09:53 10H None 109 112 +33 +10 FIN
None 104 113 +30 +6 FIN
None 110 114 +35 +7 FIN
30
10:04 10H None 115T 115 +47 +17 FIN
None 115T 116 +47 +13 FIN
None 117 117 +67 +14 FIN