Round4updated
  • @:Amateur
  • WD:Withdrawn
  • DQ:Disqualified
GroupTimePlayerAffiliationPositionStartScoreTodayHole
1
07:50 1H FFiT 23T 43T +1 -3 FIN
None 38T 43T +4 0 FIN
The Cypress GC 38T 43T +4 0 FIN
None 38T 43T +4 0 FIN
2
08:02 1H None 59T 43T +7 +3 FIN
M's 59T 43T +7 +3 FIN
Team Century 53T 33T +6 +3 FIN
FIRST RESORT 30T 33T +3 0 FIN
3
08:14 1H Kasumigaseki CC 28T 33T +2 -1 FIN
Royal Auckland GC 46T 33T +5 +2 FIN
None 30T 33T +3 0 FIN
Tokyo GC 46T 33T +5 +2 FIN
4
08:26 1H Taiheiyoclub Gotemba west 23T 33T +1 -2 FIN
Acinet 46T 33T +5 +2 FIN
Kasumigaseki CC 30T 33T +3 0 FIN
Misawakuko Onsen 38T 33T +4 +1 FIN
5
08:38 1H Keiyo CC 38T 26T +4 +2 FIN
Asset technology 38T 26T +4 +2 FIN
sarbo 19T 26T 0 -2 FIN
Izumikokusai GC 30T 26T +3 +1 FIN
6
08:50 1H None 28T 26T +2 0 FIN
None 23T 26T +1 -1 FIN
None 23T 26T +1 -1 FIN
Icgreensystems 12T 22T -2 -3 FIN
7
09:02 1H None 53T 22T +6 +5 FIN
None 19T 22T 0 -1 FIN
None 19T 22T 0 -1 FIN
Makii Sangyo 23T 19T +1 +1 FIN
8
09:14 1H None 14T 19T -1 -1 FIN
Murasaki CCSumireC 38T 19T +4 +4 FIN
Nihon University 5T 12T -5 -4 FIN
Santo Country Club 14T 12T -1 0 FIN
9
09:26 1H Saneikai Miyamoto Iinn 12T 12T -2 -1 FIN
Rokkokokusai GC 5T 12T -5 -4 FIN
None 11 12T -3 -2 FIN
None 30T 12T +3 +4 FIN
10
09:38 1H Hikarisangyo 19T 12T 0 +1 FIN
None 8T 9T -4 -2 FIN
Suishowin 14T 9T -1 +1 FIN
Nihon Wellness Golf 14T 9T -1 +1 FIN
11
09:50 1H Tohokuhukushi University 5T 6T -5 -2 FIN
None 3T 6T -6 -3 FIN
None 3T 6T -6 -3 FIN
Duckgiken 8T 4T -4 0 FIN
12
10:02 1H None 14T 4T -1 +3 FIN
Hagawaenterprise 2 3 -8 -3 FIN
None 8T 1T -4 +2 FIN
None 1 1T -12 -6 FIN
13
07:50 10H None 59T 43T +7 +3 FIN
Chiba CC 46T 43T +5 +1 FIN
Koyokaimiyoshi Hospital 30T 51T +3 -2 FIN
Keitech 59T 51T +7 +2 FIN
14
08:02 10H OKS Enterprise 30T 51T +3 -2 FIN
Chuogakuin University 46T 51T +5 0 FIN
None 53T 51T +6 +1 FIN
Osakagakuin University 30T 51T +3 -2 FIN
15
08:14 10H None 66 57T +8 +2 FIN
None 74T 57T +11 +5 FIN
None 53T 57T +6 0 FIN
None 46T 57T +5 -1 FIN
16
08:26 10H None 38T 57T +4 -2 FIN
Kusatsu CC 59T 62T +7 0 FIN
None 59T 62T +7 0 FIN
EUROZ GOLF 53T 62T +6 -1 FIN
17
08:38 10H None 59T 62T +7 0 FIN
Fujihegen GC 67T 62T +9 +2 FIN
Linksoul 46T 62T +5 -2 FIN
Alphatec chemical 67T 68T +9 +1 FIN
18
08:50 10H None 53T 68T +6 -2 FIN
Matsubara Golfgarden 87 68T +15 +7 FIN
Funabashi Country Club 67T 68T +9 +1 FIN
ABC GC 77T 68T +12 +4 FIN
19
09:02 10H Senshu University 70T 73T +10 +1 FIN
Kinki University 74T 73T +11 +2 FIN
None 77T 73T +12 +3 FIN
Ooka GC 70T 76T +10 0 FIN
20
09:14 10H None 82T 76T +13 +3 FIN
None 82T 78T +13 +2 FIN
Eagles Golf 82T 78T +13 +2 FIN
Toshotechno 77T 78T +12 +1 FIN
21
09:26 10H Professional athlete 77T 81T +12 0 FIN
None 82T 81T +13 +1 FIN
None 70T 81T +10 -2 FIN
Fujihegen GC 86 81T +14 +2 FIN
22
09:38 10H Golf Towa 74T 85T +11 -2 FIN
Kannoyama GC 77T 85T +12 -1 FIN
Prestage CC 70T 85T +10 -3 FIN
Northshore CC 91 88T +20 +6 FIN
23
09:50 10H None 88T 88T +16 +2 FIN
None 92 88T +21 +7 FIN
None 94 88T +23 +9 FIN
24
10:02 10H Sequential line 88T 92 +16 +1 FIN
Officeminami 90 93 +19 +2 FIN
None 93 94 +22 -3 FIN