Round1updated
  • @:Amateur
  • WD:Withdrawn
  • DQ:Disqualified
GroupTimePlayerAffiliationPositionStartScoreTodayHole
1
07:50 1H Tokyo GC 29T +1 +1 FIN
Officeminami 91T +8 +8 FIN
Izumikokusai GC 22T 0 0 FIN
Kinki University 57T +3 +3 FIN
2
08:02 1H None 29T +1 +1 FIN
Keitech 69T +4 +4 FIN
None 41T +2 +2 FIN
Royal Auckland GC 29T +1 +1 FIN
3
08:14 1H Hikarisangyo 29T +1 +1 FIN
None 22T 0 0 FIN
None 29T +1 +1 FIN
None 57T +3 +3 FIN
4
08:26 1H Northshore CC 41T +2 +2 FIN
None 79T +5 +5 FIN
Murasaki CCSumireC 57T +3 +3 FIN
Chuogakuin University 82T +6 +6 FIN
5
08:38 1H None 7T -2 -2 FIN
Matsubara Golfgarden 69T +4 +4 FIN
Acinet 41T +2 +2 FIN
Tohokuhukushi University 22T 0 0 FIN
6
08:50 1H Golf Towa 57T +3 +3 FIN
Suishowin 22T 0 0 FIN
None 79T +5 +5 FIN
None 41T +2 +2 FIN
7
09:02 1H Kasumigaseki CC 29T +1 +1 FIN
Chiba CC 29T +1 +1 FIN
Kusatsu CC 57T +3 +3 FIN
Santo Country Club 13T -1 -1 FIN
8
09:14 1H Funabashi Country Club 41T +2 +2 FIN
None 41T +2 +2 FIN
OKS Enterprise 5T -3 -3 FIN
None 7T -2 -2 FIN
9
09:26 1H Nihon Wellness Golf 57T +3 +3 FIN
None 13T -1 -1 FIN
None 22T 0 0 FIN
Alphatec chemical 13T -1 -1 FIN
10
09:38 1H Professional athlete 41T +2 +2 FIN
Sequential line 82T +6 +6 FIN
None 29T +1 +1 FIN
Team Century 7T -2 -2 FIN
11
09:50 1H None 41T +2 +2 FIN
None 82T +6 +6 FIN
FIRST RESORT 57T +3 +3 FIN
Kasumigaseki CC 41T +2 +2 FIN
12
10:02 1H None 5T -3 -3 FIN
Kannoyama GC 91T +8 +8 FIN
None 89T +7 +7 FIN
13
07:50 10H ABC GC 82T +6 +6 FIN
None 7T -2 -2 FIN
Icgreensystems 3T -4 -4 FIN
Osakagakuin University 29T +1 +1 FIN
14
08:02 10H Prestage CC 93 +9 +9 FIN
None 13T -1 -1 FIN
Eagles Golf 69T +4 +4 FIN
None 57T +3 +3 FIN
15
08:14 10H FFiT 69T +4 +4 FIN
None 29T +1 +1 FIN
M's 57T +3 +3 FIN
None 22T 0 0 FIN
16
08:26 10H sarbo 41T +2 +2 FIN
Duckgiken 2 -5 -5 FIN
The Cypress GC 69T +4 +4 FIN
None 41T +2 +2 FIN
17
08:38 10H Hagawaenterprise 22T 0 0 FIN
Toshotechno 69T +4 +4 FIN
Saneikai Miyamoto Iinn 3T -4 -4 FIN
Misawakuko Onsen 29T +1 +1 FIN
18
08:50 10H None 29T +1 +1 FIN
None 13T -1 -1 FIN
None 13T -1 -1 FIN
None 41T +2 +2 FIN
19
09:02 10H Ooka GC 82T +6 +6 FIN
None 41T +2 +2 FIN
Senshu University 13T -1 -1 FIN
Linksoul 57T +3 +3 FIN
20
09:14 10H None 13T -1 -1 FIN
Fujihegen GC 41T +2 +2 FIN
None 41T +2 +2 FIN
None 82T +6 +6 FIN
21
09:26 10H Makii Sangyo 7T -2 -2 FIN
Keiyo CC 69T +4 +4 FIN
None 69T +4 +4 FIN
None 89T +7 +7 FIN
22
09:38 10H Rokkokokusai GC 13T -1 -1 FIN
Fujihegen GC 94 +11 +11 FIN
EUROZ GOLF 57T +3 +3 FIN
Asset technology 79T +5 +5 FIN
23
09:50 10H None 69T +4 +4 FIN
Taiheiyoclub Gotemba west 69T +4 +4 FIN
Koyokaimiyoshi Hospital 41T +2 +2 FIN
None 57T +3 +3 FIN
24
10:02 10H None 82T +6 +6 FIN
None 7T -2 -2 FIN
Nihon University 1 -6 -6 FIN