Round1updated
  • @:Amateur
  • WD:Withdrawn
  • DQ:Disqualified
GroupTimePlayerAffiliationPositionStartScoreTodayHole
1
08:00 1H Sunhills CC 29T +1 +1 FIN
None 40T +2 +2 FIN
EPAC 10T -1 -1 FIN
None 2T -3 -3 FIN
2
08:11 1H None 40T +2 +2 FIN
Nihon wellness Sports University 2T -3 -3 FIN
None 29T +1 +1 FIN
TKK 53T +3 +3 FIN
3
08:22 1H None 66T +4 +4 FIN
N Plus 53T +3 +3 FIN
Hoshino GC 88T +8 +8 FIN
Aichi CC 91 +9 +9 FIN
4
08:33 1H None 20T 0 0 FIN
Daiwaroyal Golf 10T -1 -1 FIN
Takasaka CC 53T +3 +3 FIN
Sungood Golf Renshujo 88T +8 +8 FIN
5
08:44 1H Katsura GC 29T +1 +1 FIN
None 6T -2 -2 FIN
None 29T +1 +1 FIN
None 10T -1 -1 FIN
6
08:55 1H None 29T +1 +1 FIN
Garland GC 29T +1 +1 FIN
None 40T +2 +2 FIN
7
09:06 1H None 53T +3 +3 FIN
Susono CC 82T +7 +7 FIN
None 82T +7 +7 FIN
Nihontaiiku University 75T +5 +5 FIN
8
09:17 1H Horai CC 88T +8 +8 FIN
None 10T -1 -1 FIN
Katsuragi GC 40T +2 +2 FIN
Eaglepoint GC 20T 0 0 FIN
9
09:28 1H Joyo CC 66T +4 +4 FIN
Funabashi CC 40T +2 +2 FIN
None 53T +3 +3 FIN
None 29T +1 +1 FIN
10
09:39 1H EPAC 29T +1 +1 FIN
meiken 2T -3 -3 FIN
Higashinagoya CC 10T -1 -1 FIN
Mizuno 20T 0 0 FIN
11
09:50 1H None 53T +3 +3 FIN
Wiredpackage 75T +5 +5 FIN
None 1 -5 -5 FIN
Japanpga 20T 0 0 FIN
12
10:01 1H None 10T -1 -1 FIN
Golf Brothers 53T +3 +3 FIN
ReFavor 10T -1 -1 FIN
13
08:00 10H SINGHA 6T -2 -2 FIN
None 20T 0 0 FIN
Grand Fields Country Club 6T -2 -2 FIN
Nomuraya 10T -1 -1 FIN
14
08:11 10H AMEC 29T +1 +1 FIN
None 40T +2 +2 FIN
Kusatsu CC 6T -2 -2 FIN
None 66T +4 +4 FIN
15
08:22 10H None 40T +2 +2 FIN
NH Bank 93 +12 +12 FIN
Golf Brothers 20T 0 0 FIN
None 82T +7 +7 FIN
16
08:33 10H Yonex 29T +1 +1 FIN
None 20T 0 0 FIN
Tsukuba CC 40T +2 +2 FIN
None 66T +4 +4 FIN
17
08:44 10H Tohokuhukushi University 40T +2 +2 FIN
None 75T +5 +5 FIN
ISPS 82T +7 +7 FIN
Enagic Sedake CC 20T 0 0 FIN
18
08:55 10H None 66T +4 +4 FIN
TGA 66T +4 +4 FIN
Hidatakayama CC 40T +2 +2 FIN
Professionalone 66T +4 +4 FIN
19
09:06 10H Marias 29T +1 +1 FIN
Fukuikogyo University 53T +3 +3 FIN
Tokobildingservice 53T +3 +3 FIN
Kochikuroshio CC 66T +4 +4 FIN
20
09:17 10H None 53T +3 +3 FIN
None 20T 0 0 FIN
None 40T +2 +2 FIN
Hipstyle Holdings 40T +2 +2 FIN
21
09:28 10H LIVZON 53T +3 +3 FIN
None 66T +4 +4 FIN
Newblossom GC 92 +10 +10 FIN
Chikushino CC 53T +3 +3 FIN
22
09:39 10H Hosei University 75T +5 +5 FIN
Shiraishikankouji 40T +2 +2 FIN
None 2T -3 -3 FIN
None 82T +7 +7 FIN
23
09:50 10H Among 10T -1 -1 FIN
None 10T -1 -1 FIN
Tohokuhukushi University 79T +6 +6 FIN
TokenTado CC 53T +3 +3 FIN
24
10:01 10H Abiko GC 79T +6 +6 FIN
None 82T +7 +7 FIN
None 79T +6 +6 FIN