Round1updated
  • @:Amateur
  • WD:Withdrawn
  • DQ:Disqualified
GroupTimePlayerAffiliationPositionStartScoreTodayHole
1
07:30 1H UMKTV Miyazaki 53T +2 +2 FIN
None 16T -1 -1 FIN
Sanki 63T +3 +3 FIN
GOOD GAME 63T +3 +3 FIN
2
07:41 1H None 88 +7 +7 FIN
None 83T +6 +6 FIN
CRC Hakusanvillege GC 31T 0 0 FIN
Sohokai 63T +3 +3 FIN
3
07:52 1H Cherry Golf 3T -3 -3 FIN
Chubugakuin University 31T 0 0 FIN
Kumamoto Chuo CC 31T 0 0 FIN
OKS Enterprise 6T -2 -2 FIN
4
08:03 1H None 89 +10 +10 FIN
Fujinomiya GC 16T -1 -1 FIN
None 16T -1 -1 FIN
Toyota CC 45T +1 +1 FIN
5
08:14 1H None 16T -1 -1 FIN
None 83T +6 +6 FIN
Fuji Golf Center 53T +2 +2 FIN
6
08:25 1H Hiroshima CC 63T +3 +3 FIN
Creed Okinawa 31T 0 0 FIN
ELECOM 16T -1 -1 FIN
Mizuno 31T 0 0 FIN
7
08:36 1H Ibaraki CC 63T +3 +3 FIN
Nihonline GC 53T +2 +2 FIN
NTTNishiNihon Assetplanning 16T -1 -1 FIN
None 16T -1 -1 FIN
8
08:47 1H Kochikuroshio CC 31T 0 0 FIN
sarbo 45T +1 +1 FIN
Worldcraftdesign 53T +2 +2 FIN
Duckgiken 31T 0 0 FIN
9
08:58 1H Fukuokaraizan GC 31T 0 0 FIN
Epiclue 6T -2 -2 FIN
Lakegreen GC 16T -1 -1 FIN
Takeda Sangyo 3T -3 -3 FIN
10
09:09 1H ELPA 75T +4 +4 FIN
Otaru CC 75T +4 +4 FIN
None 6T -2 -2 FIN
None 31T 0 0 FIN
11
09:20 1H Totsuka CC 83T +6 +6 FIN
Katsuragi GC 83T +6 +6 FIN
Grace Hills CC 53T +2 +2 FIN
MEIHANKYUHAI 6T -2 -2 FIN
12
09:31 1H SOLOOP 2 -4 -4 FIN
KURISHO 31T 0 0 FIN
I TEM 79T +5 +5 FIN
13
07:30 10H Echizen CC 63T +3 +3 FIN
Sanko Golf Club Kyowacourse 53T +2 +2 FIN
None 31T 0 0 FIN
AZEST-GROUP 3T -3 -3 FIN
14
07:41 10H ASAHIGOLF 31T 0 0 FIN
None 79T +5 +5 FIN
with one 53T +2 +2 FIN
None 16T -1 -1 FIN
15
07:52 10H Shinwagolf Shiga CC 63T +3 +3 FIN
None 16T -1 -1 FIN
TOSHIN 53T +2 +2 FIN
Japan Create 63T +3 +3 FIN
16
08:03 10H None 45T +1 +1 FIN
None 45T +1 +1 FIN
Sobu CC 6T -2 -2 FIN
None 31T 0 0 FIN
17
08:14 10H None 63T +3 +3 FIN
Inuyama CC 75T +4 +4 FIN
None 45T +1 +1 FIN
None 6T -2 -2 FIN
18
08:25 10H None 1 -5 -5 FIN
Sakaikawa CC 53T +2 +2 FIN
Funabashi CC 16T -1 -1 FIN
Kumamoto Chuo CC 79T +5 +5 FIN
19
08:36 10H Sunhills CC 31T 0 0 FIN
None 45T +1 +1 FIN
with one 63T +3 +3 FIN
Kanzei High school 45T +1 +1 FIN
20
08:47 10H JEMTC 63T +3 +3 FIN
None 6T -2 -2 FIN
Ono GC 75T +4 +4 FIN
Yuproduction 6T -2 -2 FIN
21
08:58 10H None 53T +2 +2 FIN
Grand Fields Country Club 16T -1 -1 FIN
None 63T +3 +3 FIN
K's GOLF LOUNGE 16T -1 -1 FIN
22
09:09 10H Osakagakuin University 16T -1 -1 FIN
FFiT 16T -1 -1 FIN
Rokkokokusai GC 6T -2 -2 FIN
Shiraishikankouji 83T +6 +6 FIN
23
09:20 10H Nanzan CC 79T +5 +5 FIN
ReFavor 6T -2 -2 FIN
Koyokaimiyoshi Hospital 45T +1 +1 FIN