Round1updated
  • @:Amateur
  • WD:Withdrawn
  • DQ:Disqualified
GroupTimePlayerAffiliationPositionStartScoreTodayHole
1
07:40 1H Aichi CC 23T -2 -2 FIN
Kumamotokuko CC 44T 0 0 FIN
Yuki Kogyo 64T +1 +1 FIN
Kinojo GC 44T 0 0 FIN
2
07:51 1H None 89T +3 +3 FIN
UX GOLF 30T -1 -1 FIN
Chikushino CC 44T 0 0 FIN
Kameoka CC 11T -3 -3 FIN
3
08:02 1H None 64T +1 +1 FIN
Asoiizuka GC 95T +4 +4 FIN
Egawagumi 76T +2 +2 FIN
Kure CC 104T +7 +7 FIN
4
08:13 1H Nihonline GC 112T +9 +9 FIN
Hokka Hokka Foods 76T +2 +2 FIN
Kamo CC 2 -6 -6 FIN
None 3T -5 -5 FIN
5
08:24 1H None 95T +4 +4 FIN
Drag Koei 6T -4 -4 FIN
None 23T -2 -2 FIN
None 112T +9 +9 FIN
6
08:35 1H None 104T +7 +7 FIN
Napara GC 44T 0 0 FIN
None 89T +3 +3 FIN
with one 44T 0 0 FIN
7
08:46 1H None 95T +4 +4 FIN
Keya GC 109T +8 +8 FIN
Anshinhoshou 89T +3 +3 FIN
Rizvallee 109T +8 +8 FIN
8
08:57 1H Osakagakuin University 11T -3 -3 FIN
Chiba CC 30T -1 -1 FIN
Asojyuku 44T 0 0 FIN
Iwakuni Century GC 44T 0 0 FIN
9
09:08 1H Asoguri-nnhiru CC 104T +7 +7 FIN
TGA 6T -4 -4 FIN
Sanyo GC 30T -1 -1 FIN
None 30T -1 -1 FIN
10
09:19 1H Yuproduction 95T +4 +4 FIN
Chikushino CC 64T +1 +1 FIN
None 11T -3 -3 FIN
Fukuoka Century GC 30T -1 -1 FIN
11
09:30 1H None 44T 0 0 FIN
Cherryhills GC 76T +2 +2 FIN
Fukuokacentury Golf Club 112T +9 +9 FIN
None 95T +4 +4 FIN
12
09:41 1H Kumamoto Chuo CC 44T 0 0 FIN
Kankuclassic GC 44T 0 0 FIN
Morikawa Golf Garden 64T +1 +1 FIN
Higashihirono GC 95T +4 +4 FIN
13
09:52 1H None 11T -3 -3 FIN
Oakmont GC 11T -3 -3 FIN
None 64T +1 +1 FIN
None 102T +5 +5 FIN
14
10:03 1H None 3T -5 -5 FIN
ABC GC 30T -1 -1 FIN
NBP Golf clinic 64T +1 +1 FIN
Nakata Kaikan 30T -1 -1 FIN
15
10:14 1H Fukuokaraizan GC 102T +5 +5 FIN
Grandynaruto GC36 30T -1 -1 FIN
None 76T +2 +2 FIN
16
07:40 10H TML 76T +2 +2 FIN
Kouei Trust 64T +1 +1 FIN
None 104T +7 +7 FIN
None 89T +3 +3 FIN
17
07:51 10H Baseball spirits 116 +11 +11 FIN
None 23T -2 -2 FIN
Hiroshima CC Hachihonmatsu C 64T +1 +1 FIN
None 44T 0 0 FIN
18
08:02 10H Sanyo GC 3T -5 -5 FIN
Abedenko 11T -3 -3 FIN
None 11T -3 -3 FIN
Aoyama Golf Range 44T 0 0 FIN
19
08:13 10H Minami Golf Academy 23T -2 -2 FIN
Keya GC 11T -3 -3 FIN
Hiroshima CC 76T +2 +2 FIN
Keya GC 104T +7 +7 FIN
20
08:24 10H None 95T +4 +4 FIN
Rokkokokusai GC 30T -1 -1 FIN
None 44T 0 0 FIN
None 64T +1 +1 FIN
21
08:35 10H None 44T 0 0 FIN
None 30T -1 -1 FIN
None 64T +1 +1 FIN
None 1 -8 -8 FIN
22
08:46 10H Maeda Clinic 11T -3 -3 FIN
None 76T +2 +2 FIN
None 6T -4 -4 FIN
None 112T +9 +9 FIN
23
08:57 10H Saitokaihatsu 89T +3 +3 FIN
None 30T -1 -1 FIN
Takamatsugrand CC 76T +2 +2 FIN
Pinelake GC 44T 0 0 FIN
24
09:08 10H None 64T +1 +1 FIN
None 23T -2 -2 FIN
Tijigaokamarinhills GC 6T -4 -4 FIN
Asoguri-nnhiru CC 76T +2 +2 FIN
25
09:19 10H None 76T +2 +2 FIN
TGA 23T -2 -2 FIN
None 44T 0 0 FIN
None 89T +3 +3 FIN
26
09:30 10H Hiroshima CC 64T +1 +1 FIN
None 30T -1 -1 FIN
None 117 +21 +21 FIN
Nihonline GC 76T +2 +2 FIN
27
09:41 10H None 6T -4 -4 FIN
None 11T -3 -3 FIN
Kosugi CC 44T 0 0 FIN
None 30T -1 -1 FIN
28
09:52 10H Ibaraki CC 44T 0 0 FIN
Onogrand CC 109T +8 +8 FIN
Japan Classic CC 44T 0 0 FIN
None 30T -1 -1 FIN
29
10:03 10H Sanki 76T +2 +2 FIN
None 23T -2 -2 FIN
None 11T -3 -3 FIN
30
10:14 10H Enegy Station 11T -3 -3 FIN
None 44T 0 0 FIN
Ibaraki CC 76T +2 +2 FIN