Round2updated
  • @:Amateur
  • WD:Withdrawn
  • DQ:Disqualified
GroupTimePlayerAffiliationPositionStartScoreTodayHole
1
07:50 1H None 71T 76T +6 +3 FIN
None 62T 76T +5 +2 FIN
ISPS 13T 18T -2 0 FIN
Nihon wellness Sports University 17T 29T -1 0 FIN
2
08:01 1H Shimonosekigolden GC 62T 18T +5 +7 FIN
None 17T 18T -1 +1 FIN
Asakura GC 9T 58T -3 -4 FIN
None 35T 58T +1 0 FIN
3
08:12 1H None 17T 11T -1 +2 FIN
Hagawaenterprise 13T 48T -2 -2 FIN
None 35T 29T +1 +2 FIN
Com coracao 17T 29T -1 0 FIN
4
08:23 1H None 49T 67T +3 +1 FIN
Kusatsu CC 7 5T -5 0 FIN
Hikarisangyo 17T 29T -1 0 FIN
None 49T 48T +3 +3 FIN
5
08:34 1H None 81 85T +8 +3 FIN
Miki Yokawa CC 9T 29T -3 -2 FIN
My Asset 35T 18T +1 +3 FIN
6
08:45 1H None 71T 48T +6 +6 FIN
None 62T 67T +5 +3 FIN
Drag Koei 1T 11T -9 -6 FIN
None 71T 67T +6 +4 FIN
7
08:56 1H Tohokuhukushi University 71T 67T +6 +4 FIN
Katsura GC 35T 58T +1 0 FIN
Nihon wellness Sports University 43T 29T +2 +3 FIN
Aoyamakogen CC 29T 29T 0 +1 FIN
8
09:07 1H Tohokuhukushi University 35T 48T +1 +1 FIN
None 49T 48T +3 +3 FIN
jioworks 13T 11T -2 +1 FIN
None 17T 29T -1 0 FIN
9
09:18 1H Teramoto 17T 11T -1 +2 FIN
None 62T 18T +5 +7 FIN
Hometec 43T 29T +2 +3 FIN
None 35T 48T +1 +1 FIN
10
09:29 1H ISPS 3T 5T -8 -3 FIN
Tokyo GC 17T 58T -1 -2 FIN
meiken 43T 29T +2 +3 FIN
None 17T 18T -1 +1 FIN
11
09:40 1H Miracle Holdings 35T 18T +1 +3 FIN
Nomuraya 29T 48T 0 0 FIN
Keya GC 54T 67T +4 +2 FIN
Taiheiyoclub Gotemba west 82T 82T +9 +5 FIN
12
07:50 10H Santo Country Club 62T 76T +5 +2 FIN
Kasumigaseki CC 54T 76T +4 +1 FIN
None 17T 29T -1 0 FIN
None 54T 11T +4 +7 FIN
13
08:01 10H Saneikai Miyamoto Iinn 62T 67T +5 +3 FIN
HOT STAFF 9T 3T -3 +3 FIN
None 3T 5T -8 -3 FIN
Springfield GC 43T 29T +2 +3 FIN
14
08:12 10H Dreamseed 62T 67T +5 +3 FIN
None 17T 11T -1 +2 FIN
None 5 2 -7 0 FIN
Daiwaroyal Golf 54T 85T +4 -1 FIN
15
08:23 10H None 49T 67T +3 +1 FIN
ISPS 71T 58T +6 +5 FIN
None 54T 11T +4 +7 FIN
GC Naritahightree 82T 76T +9 +6 FIN
16
08:34 10H None 29T 29T 0 +1 FIN
Lopia 35T 18T +1 +3 FIN
None 29T 9T 0 +4 FIN
17
08:45 10H None 77T 85T +7 +2 FIN
Omura 17T 48T -1 -1 FIN
Shimaseaside CC 82T 88T +9 +3 FIN
18
08:56 10H None 62T 58T +5 +4 FIN
None 82T 29T +9 +10 FIN
None 54T 58T +4 +3 FIN
None 62T 67T +5 +3 FIN
19
09:07 10H Chateraise 88 82T +10 +6 FIN
None 49T 29T +3 +4 FIN
Chateraise 29T 48T 0 0 FIN
None 77T 76T +7 +4 FIN
20
09:18 10H Sevenhundred Club DQ 82T
None 6 29T -6 -5 FIN
M's Associates 29T 29T 0 +1 FIN
Tanabe CC 8 18T -4 -2 FIN
21
09:29 10H None 43T 29T +2 +3 FIN
SHUUEI 54T 48T +4 +4 FIN
Icgreensystems 1T 1 -9 -1 FIN
ISPS 54T 18T +4 +6 FIN
22
09:40 10H Tohokuhukushi University 77T 58T +7 +6 FIN
None 9T 5T -3 +2 FIN
None 77T 18T +7 +9 FIN
kizuna 71T 29T +6 +7 FIN
23
09:51 10H Acinet 82T 58T +9 +8 FIN
None 13T 3T -2 +4 FIN
Sagamihara GC 43T 9T +2 +6 FIN
None 82T 88T +9 +3 FIN