Round4updated
  • WD:Withdrawn
  • DQ:Disqualified
GroupTimePlayerAffiliationPositionStartScoreTodayHole
1
08:30 1H None 58T 40T -4 +1 FIN
Kasumigaseki CC 40T 40T -7 -2 FIN
Miyoshi CC 28T 40T -9 -4 FIN
None 28T 40T -9 -4 FIN
2
08:41 1H Lakegreen GC 54T 40T -5 0 FIN
Asakura GC 40T 34T -7 -1 FIN
Tanabe CC 49T 34T -6 0 FIN
MEIHANKYUHAI 61T 34T -3 +3 FIN
3
08:52 1H Sagamihara GC 28T 34T -9 -3 FIN
None 49T 34T -6 0 FIN
None 40T 34T -7 -1 FIN
Drag Koei 18T 27T -10 -3 FIN
4
09:03 1H None 28T 27T -9 -2 FIN
Fuji Golf Center 37T 27T -8 -1 FIN
None 15T 27T -12 -5 FIN
Kanzei High school 7T 27T -14 -7 FIN
5
09:14 1H None 18T 27T -10 -3 FIN
Sanki 18T 27T -10 -3 FIN
Teramoto 28T 19T -9 -1 FIN
Miyashita Seisakujo 18T 19T -10 -2 FIN
6
09:25 1H SOLOOP 28T 19T -9 -1 FIN
Hagawaenterprise 28T 19T -9 -1 FIN
jioworks 11T 19T -13 -5 FIN
SANETSU 28T 19T -9 -1 FIN
7
09:36 1H None 11T 19T -13 -5 FIN
HOT STAFF 40T 19T -7 +1 FIN
Tokuda steel 37T 15T -8 +1 FIN
Hirakawa CC 18T 15T -10 -1 FIN
8
09:47 1H None 18T 15T -10 -1 FIN
Katsura GC 18T 15T -10 -1 FIN
None 18T 12T -10 0 FIN
ISPS 15T 12T -12 -2 FIN
9
09:58 1H Saneikai Miyamoto Iinn 11T 12T -13 -3 FIN
Hometec 7T 11 -14 -3 FIN
Tohokuhukushi University 7T 9T -14 -2 FIN
IDEAMOVE 4 9T -18 -6 FIN
10
10:09 1H None 5T 5T -15 -2 FIN
None 15T 5T -12 +1 FIN
Callawaygolf 7T 5T -14 -1 FIN
Kochikuroshio CC 2T 5T -19 -6 FIN
11
10:20 1H None 5T 2T -15 -1 FIN
Totsuka CC 11T 2T -13 +1 FIN
None 2T 2T -19 -5 FIN
Okura Yusoki 1 1 -23 -7 FIN
12
08:30 10H Kasumigaseki CC 40T 40T -7 -2 FIN
AZEST-GROUP 18T 40T -10 -5 FIN
Joyx GC Kozuki 54T 40T -5 0 FIN
None 49T 40T -6 -1 FIN
13
08:41 10H Creed Okinawa 18T 40T -10 -5 FIN
Nihon wellness Sports University 37T 50T -8 -4 FIN
Aidasekkei 40T 50T -7 -3 FIN
Mizuno 49T 50T -6 -2 FIN
14
08:52 10H Kanemasu Fruits 40T 50T -7 -3 FIN
None 66T 50T -2 +2 FIN
ELECOM 28T 50T -9 -5 FIN
None 61T 50T -3 +1 FIN
15
09:03 10H Miki Yokawa CC 68T 57T -1 +2 FIN
Cherry Golf 40T 57T -7 -4 FIN
None 61T 57T -3 0 FIN
Yuproduction 54T 57T -5 -2 FIN
16
09:14 10H Lopia 54T 61T -5 -3 FIN
None 49T 61T -6 -4 FIN
Kusatsu CC 77T 63T +2 +3 FIN
None 73T 63T +1 +2 FIN
17
09:25 10H None 58T 65T -4 -4 FIN
Century GC 58T 65T -4 -4 FIN
None 66T 65T -2 -2 FIN
Nihon University 73T 65T +1 +1 FIN
18
09:36 10H A-truck 68T 65T -1 -1 FIN
Rokkokokusai GC 73T 65T +1 +1 FIN
NTTNishiNihon Assetplanning 71T 65T 0 0 FIN
Osakagakuin University 68T 72T -1 -2 FIN
19
09:47 10H None 40T 72T -7 -8 FIN
Icgreensystems 61T 72T -3 -4 FIN
None 80T 72T +4 +3 FIN
None 61T 76T -3 -5 FIN
20
09:58 10H Hirakawa CC 71T 76T 0 -2 FIN
None 80T 78T +4 +1 FIN
Japanpga 83 78T +5 +2 FIN
Funabashi CC 80T 80T +4 0 FIN
21
10:09 10H Sanko Golf Club Kyowacourse 73T 80T +1 -3 FIN
None 79 80T +3 -1 FIN
None 77T 80T +2 -2 FIN
22
10:20 10H Omura 85T 84 +10 +4 FIN
None 84 85T +6 -1 FIN
Japan Create 85T 85T +10 +3 FIN