Round1updated
  • WD:Withdrawn
  • DQ:Disqualified
GroupTimePlayerAffiliationPositionStartScoreTodayHole
1
08:45 1H Omura 77T +1 +1 FIN
Creed Okinawa 69T 0 0 FIN
Funabashi CC 52T -2 -2 FIN
None 61T -1 -1 FIN
2
08:56 1H None 10T -5 -5 FIN
HOT STAFF 69T 0 0 FIN
Japan Create 88 +6 +6 FIN
Fuji Golf Center 5T -6 -6 FIN
3
09:07 1H Icgreensystems 61T -1 -1 FIN
Japanpga 82T +2 +2 FIN
Lopia 35T -3 -3 FIN
jioworks 52T -2 -2 FIN
4
09:18 1H IDEAMOVE 23T -4 -4 FIN
None 5T -6 -6 FIN
None 61T -1 -1 FIN
None 10T -5 -5 FIN
5
09:29 1H Tohokuhukushi University 10T -5 -5 FIN
None 82T +2 +2 FIN
Callawaygolf 10T -5 -5 FIN
Cherry Golf 23T -4 -4 FIN
6
09:40 1H Hagawaenterprise 23T -4 -4 FIN
None 23T -4 -4 FIN
SOLOOP 10T -5 -5 FIN
NTTNishiNihon Assetplanning 77T +1 +1 FIN
7
09:51 1H AZEST-GROUP 23T -4 -4 FIN
Century GC 3T -7 -7 FIN
Sanko Golf Club Kyowacourse 35T -3 -3 FIN
None 77T +1 +1 FIN
8
10:02 1H Teramoto 10T -5 -5 FIN
Yuproduction 35T -3 -3 FIN
None 5T -6 -6 FIN
None 5T -6 -6 FIN
9
10:13 1H Asakura GC 77T +1 +1 FIN
None 52T -2 -2 FIN
Katsura GC 23T -4 -4 FIN
None 35T -3 -3 FIN
10
10:24 1H Miki Yokawa CC 61T -1 -1 FIN
None 86 +3 +3 FIN
None 77T +1 +1 FIN
Aidasekkei 10T -5 -5 FIN
11
10:35 1H Sanki 69T 0 0 FIN
Kanzei High school 35T -3 -3 FIN
Lakegreen GC 35T -3 -3 FIN
Saneikai Miyamoto Iinn 10T -5 -5 FIN
12
08:45 10H None 82T +2 +2 FIN
SANETSU 82T +2 +2 FIN
MEIHANKYUHAI 35T -3 -3 FIN
Totsuka CC 23T -4 -4 FIN
13
08:56 10H Hometec 10T -5 -5 FIN
Nihon University 61T -1 -1 FIN
Miyoshi CC 35T -3 -3 FIN
Mizuno 23T -4 -4 FIN
14
09:07 10H Okura Yusoki 1 -10 -10 FIN
Osakagakuin University 23T -4 -4 FIN
None 10T -5 -5 FIN
Hirakawa CC 69T 0 0 FIN
15
09:18 10H Joyx GC Kozuki 35T -3 -3 FIN
Tanabe CC 10T -5 -5 FIN
Kasumigaseki CC 23T -4 -4 FIN
ELECOM 69T 0 0 FIN
16
09:29 10H None 69T 0 0 FIN
Hirakawa CC 35T -3 -3 FIN
None 69T 0 0 FIN
ISPS 5T -6 -6 FIN
17
09:40 10H Kusatsu CC 35T -3 -3 FIN
Kasumigaseki CC 35T -3 -3 FIN
None 61T -1 -1 FIN
Rokkokokusai GC 23T -4 -4 FIN
18
09:51 10H Drag Koei 2 -8 -8 FIN
AMS 35T -3 -3 FIN
Kanemasu Fruits 52T -2 -2 FIN
A-truck 52T -2 -2 FIN
19
10:02 10H Miyashita Seisakujo 3T -7 -7 FIN
None 61T -1 -1 FIN
None 61T -1 -1 FIN
None 35T -3 -3 FIN
20
10:13 10H Tokuda steel 10T -5 -5 FIN
None 52T -2 -2 FIN
None 23T -4 -4 FIN
Sagamihara GC 52T -2 -2 FIN
21
10:24 10H None 52T -2 -2 FIN
None 87 +5 +5 FIN
Kochikuroshio CC 10T -5 -5 FIN
None 35T -3 -3 FIN
22
10:35 10H None 69T 0 0 FIN
None 35T -3 -3 FIN
None 52T -2 -2 FIN
Nihon wellness Sports University 35T -3 -3 FIN