Round2updated
  • WD:Withdrawn
  • DQ:Disqualified
GroupTimePlayerAffiliationPositionStartScoreTodayHole
1
08:45 1H Drag Koei 6 2 -10 -2 FIN
AMS 76T 35T +1 +4 FIN
Kanemasu Fruits 60T 52T -2 0 FIN
A-truck 66T 52T -1 +1 FIN
2
08:56 1H Miyashita Seisakujo 7T 3T -9 -2 FIN
None 48T 61T -3 -2 FIN
None 25T 61T -6 -5 FIN
None 40T 35T -4 -1 FIN
3
09:07 1H Tokuda steel 19T 10T -7 -2 FIN
None 81T 52T +2 +4 FIN
None 32T 23T -5 -1 FIN
Sagamihara GC 32T 52T -5 -3 FIN
4
09:18 1H None 48T 52T -3 -1 FIN
None 83T 87 +3 -2 FIN
Kochikuroshio CC 7T 10T -9 -4 FIN
None 25T 35T -6 -3 FIN
5
09:29 1H None 25T 69T -6 -6 FIN
None 32T 35T -5 -2 FIN
None 66T 52T -1 +1 FIN
Nihon wellness Sports University 32T 35T -5 -2 FIN
6
09:40 1H None 76T 82T +1 -1 FIN
SANETSU 48T 82T -3 -5 FIN
MEIHANKYUHAI 48T 35T -3 0 FIN
Totsuka CC 11T 23T -8 -4 FIN
7
09:51 1H Hometec 11T 10T -8 -3 FIN
Nihon University 60T 61T -2 -1 FIN
Miyoshi CC 32T 35T -5 -2 FIN
Mizuno 48T 23T -3 +1 FIN
8
10:02 1H Okura Yusoki 1 1 -17 -7 FIN
Osakagakuin University 60T 23T -2 +2 FIN
None 3T 10T -12 -7 FIN
Hirakawa CC 81T 69T +2 +2 FIN
9
10:13 1H Joyx GC Kozuki 48T 35T -3 0 FIN
Tanabe CC 11T 10T -8 -3 FIN
Kasumigaseki CC 25T 23T -6 -2 FIN
ELECOM 11T 69T -8 -8 FIN
10
10:24 1H None 71T 69T 0 0 FIN
Hirakawa CC 19T 35T -7 -4 FIN
None 60T 69T -2 -2 FIN
ISPS 19T 5T -7 -1 FIN
11
10:35 1H Kusatsu CC 40T 35T -4 -1 FIN
Kasumigaseki CC 40T 35T -4 -1 FIN
None 66T 61T -1 0 FIN
Rokkokokusai GC 66T 23T -1 +3 FIN
12
08:45 10H AZEST-GROUP 32T 23T -5 -1 FIN
Century GC 60T 3T -2 +5 FIN
Sanko Golf Club Kyowacourse 76T 35T +1 +4 FIN
None 85T 77T +4 +3 FIN
13
08:56 10H Teramoto 7T 10T -9 -4 FIN
Yuproduction 25T 35T -6 -3 FIN
None 2 5T -13 -7 FIN
None 11T 5T -8 -2 FIN
14
09:07 10H Asakura GC 76T 77T +1 0 FIN
None 71T 52T 0 +2 FIN
Katsura GC 40T 23T -4 0 FIN
None 11T 35T -8 -5 FIN
15
09:18 10H Miki Yokawa CC 40T 61T -4 -3 FIN
None 48T 86 -3 -6 FIN
None 48T 77T -3 -4 FIN
Aidasekkei 48T 10T -3 +2 FIN
16
09:29 10H Sanki 32T 69T -5 -5 FIN
Kanzei High school 25T 35T -6 -3 FIN
Lakegreen GC 40T 35T -4 -1 FIN
Saneikai Miyamoto Iinn 32T 10T -5 0 FIN
17
09:40 10H Omura 83T 77T +3 +2 FIN
Creed Okinawa 76T 69T +1 +1 FIN
Funabashi CC 71T 52T 0 +2 FIN
None 60T 61T -2 -1 FIN
18
09:51 10H None WD 10T
HOT STAFF 40T 69T -4 -4 FIN
Japan Create 87 88 +7 +1 FIN
Fuji Golf Center 11T 5T -8 -2 FIN
19
10:02 10H Icgreensystems 71T 61T 0 +1 FIN
Japanpga 85T 82T +4 +2 FIN
Lopia 48T 35T -3 0 FIN
jioworks 25T 52T -6 -4 FIN
20
10:13 10H IDEAMOVE 19T 23T -7 -3 FIN
None 3T 5T -12 -6 FIN
None 48T 61T -3 -2 FIN
None 19T 10T -7 -2 FIN
21
10:24 10H Tohokuhukushi University 11T 10T -8 -3 FIN
None 66T 82T -1 -3 FIN
Callawaygolf 3T 10T -12 -7 FIN
Cherry Golf 40T 23T -4 0 FIN
22
10:35 10H Hagawaenterprise 19T 23T -7 -3 FIN
None 48T 23T -3 +1 FIN
SOLOOP 7T 10T -9 -4 FIN
NTTNishiNihon Assetplanning 71T 77T 0 -1 FIN