Round4updated
  • @:Amateur
  • WD:Withdrawn
  • DQ:Disqualified
GroupTimePlayerAffiliationPositionStartScoreTodayHole
1
07:30 1H Firsthege 46T 47T +5 +1 FIN
None 41T 47T +4 0 FIN
None 21T 45T -2 -5 FIN
Toshoen GC 53T 45T +8 +5 FIN
2
07:41 1H Ikahokokusai CC 34T 37T +1 -1 FIN
Atsugikokusai CC 34T 37T +1 -1 FIN
None 53T 37T +8 +6 FIN
Nanzan CC 34T 37T +1 -1 FIN
3
07:52 1H Takasaka CC 31T 37T 0 -2 FIN
None 38T 37T +3 +1 FIN
None 41T 37T +4 +2 FIN
None 46T 37T +5 +3 FIN
4
08:03 1H None 28T 31T -1 -2 FIN
None 28T 31T -1 -2 FIN
None 41T 31T +4 +3 FIN
None 21T 31T -2 -3 FIN
5
08:14 1H None 41T 31T +4 +3 FIN
None 38T 31T +3 +2 FIN
None 51T 27T +7 +7 FIN
Yoshidakougyou 17T 27T -3 -3 FIN
6
08:25 1H None 31T 27T 0 0 FIN
Kochikuroshio CC 31T 27T 0 0 FIN
None 28T 23T -1 0 FIN
Fujihegen GC 17T 23T -3 -2 FIN
7
08:36 1H None 21T 23T -2 -1 FIN
Kannoyama GC 13T 23T -5 -4 FIN
None 13T 19T -5 -3 FIN
Japanpga 21T 19T -2 0 FIN
8
08:47 1H None 21T 19T -2 0 FIN
None 37 19T +2 +4 FIN
Makii Sangyo 13T 16T -5 -1 FIN
Fuji CC 21T 16T -2 +2 FIN
9
08:58 1H Senshu University 17T 16T -3 +1 FIN
Taiheiyoclub Gotemba west 8T 13T -8 -3 FIN
None 7 13T -9 -4 FIN
None 13T 13T -5 0 FIN
10
09:09 1H Nihon University 17T 7T -3 +3 FIN
None 8T 7T -8 -2 FIN
Sanko Golf Club Kyowacourse 5T 7T -10 -4 FIN
None 5T 7T -10 -4 FIN
11
09:20 1H Omiya CC 21T 7T -2 +4 FIN
None 12 7T -6 0 FIN
N Plus 11 5T -7 0 FIN
Sobu CC 8T 5T -8 -1 FIN
12
09:31 1H Higashinagoya CC 4 4 -12 -3 FIN
None 3 3 -15 -5 FIN
Tohokuhukushi University 2 2 -17 -3 FIN
None 1 1 -18 -3 FIN
13
07:30 10H None 49T 49T +6 +1 FIN
None 38T 49T +3 -2 FIN
None 41T 49T +4 -1 FIN
Miyazakilakeside GC 49T 52T +6 0 FIN
14
07:41 10H Anegasaki CC 58T 52T +11 +5 FIN
None 62T 52T +12 +6 FIN
FCGC 51T 52T +7 +1 FIN
None 55T 56T +10 +3 FIN
15
07:52 10H None 46T 56T +5 -2 FIN
None 58T 56T +11 +4 FIN
None 65T 59T +13 +5 FIN
Flatoak 62T 59T +12 +4 FIN
16
08:03 10H None 62T 59T +12 +4 FIN
Genkai GC 65T 59T +13 +5 FIN
Nagayahills GC 65T 63T +13 +4 FIN
EPAC 65T 63T +13 +4 FIN
17
08:14 10H None 55T 63T +10 +1 FIN
None 65T 66T +13 +3 FIN
None 80T 66T +19 +9 FIN
None 74T 66T +15 +5 FIN
18
08:25 10H Honchiba CC 58T 66T +11 +1 FIN
Selfindoor 72T 70T +14 +3 FIN
Ohshiro Golf renshujyo FW 58T 70T +11 0 FIN
None 55T 70T +10 -1 FIN
19
08:36 10H Hirakawa CC 65T 73 +13 +1 FIN
None 80T 74T +19 +6 FIN
Kusatsu CC 74T 74T +15 +2 FIN
None 65T 76T +13 -1 FIN
20
08:47 10H None 83T 76T +22 +8 FIN
None 88T 76T +26 +12 FIN
None 78T 76T +18 +4 FIN
Hanno GC 72T 76T +14 0 FIN
21
08:58 10H Asagirijumbory GC 87 81T +25 +10 FIN
None 76T 81T +17 +2 FIN
ISPS 76T 81T +17 +2 FIN
None 78T 84T +18 +2 FIN
22
09:09 10H Nihon wellness Sports University 85T 84T +23 +7 FIN
None 82 86 +21 +3 FIN
Tokyo University 85T 87T +23 +3 FIN
Garden Fujigaya Golfrange 90 87T +29 +9 FIN
23
09:20 10H Fujibou 91 89 +30 +9 FIN
None 93T 90 +33 +11 FIN
Mukouhara Golf Center 83T 91T +22 -1 FIN
24
09:31 10H None 92 91T +32 +9 FIN
None 93T 93 +33 +9 FIN
Katz Golf 88T 94 +26 0 FIN
25
09:42 10H Niseko WOW 95 95 +35 +4 FIN
None 96 96 +40 +4 FIN
HEA 97 97 +73 +20 FIN