Round2updated
  • @:Amateur
  • WD:Withdrawn
  • DQ:Disqualified
GroupTimePlayerAffiliationPositionStartScoreTodayHole
1
07:30 1H Flatoak 53T 60T +4 0 FIN
None 66T 60T +8 +4 FIN
HEA 99 100 +34 +10 FIN
2
07:41 1H None 47T 31T +3 +3 FIN
Miyazakilakeside GC 47T 60T +3 -1 FIN
Ikahokokusai CC 24T 60T -1 -5 FIN
Kochikuroshio CC 40T 15T +2 +3 FIN
3
07:52 1H Senshu University 40T 45T +2 0 FIN
None 32T 31T +1 +1 FIN
None 47T 45T +3 +1 FIN
None 92 60T +17 +13 FIN
4
08:03 1H Nihon University 4 45T -6 -8 FIN
Taiheiyoclub Gotemba west 13T 8T -3 -1 FIN
None 65 45T +7 +5 FIN
Sanko Golf Club Kyowacourse 8T 3T -4 -1 FIN
5
08:14 1H None 40T 40T +2 +1 FIN
None 86T 81T +14 +7 FIN
Katz Golf 93 96T +18 +7 FIN
Selfindoor 66T 73T +8 +3 FIN
6
08:25 1H Honchiba CC 71T 45T +9 +7 FIN
None 91 84T +15 +7 FIN
Makii Sangyo 8T 15T -4 -3 FIN
Takasaka CC 40T 45T +2 0 FIN
7
08:36 1H None 24T 8T -1 +1 FIN
None 13T 8T -3 -1 FIN
None 97 84T +23 +15 FIN
Nihon wellness Sports University 85 84T +13 +5 FIN
8
08:47 1H Tokyo University 62T 60T +6 +2 FIN
None 40T 55T +2 -1 FIN
None 66T 60T +8 +4 FIN
None 8T 15T -4 -3 FIN
9
08:58 1H None 77T 89T +11 +2 FIN
Japanpga 24T 31T -1 -1 FIN
None 77T 73T +11 +6 FIN
10
09:09 1H Firsthege 60T 81T +5 -2 FIN
None 3 15T -7 -6 FIN
None 32T 15T +1 +2 FIN
EPAC 71T 79T +9 +3 FIN
11
09:20 1H None 8T 8T -4 -2 FIN
Nanzan CC 32T 40T +1 0 FIN
Sobu CC 8T 2 -4 0 FIN
None 94 81T +19 +12 FIN
12
09:31 1H Kusatsu CC 86T 89T +14 +5 FIN
None 5T 31T -5 -5 FIN
None 53T 40T +4 +3 FIN
13
09:42 1H None 1 1 -12 -5 FIN
Garden Fujigaya Golfrange 86T 84T +14 +6 FIN
None 66T 60T +8 +4 FIN
None 32T 60T +1 -3 FIN
14
07:30 10H Niseko WOW 96 96T +21 +10 FIN
Kannoyama GC 53T 60T +4 0 FIN
None 32T 15T +1 +2 FIN
15
07:41 10H None 13T 15T -3 -2 FIN
None 53T 55T +4 +1 FIN
Fujibou 95 99 +20 +5 FIN
None 24T 15T -1 0 FIN
16
07:52 10H Mukouhara Golf Center 86T 89T +14 +5 FIN
None 62T 45T +6 +4 FIN
None 66T 40T +8 +7 FIN
Nagayahills GC 40T 55T +2 -1 FIN
17
08:03 10H Fuji CC 16T 31T -2 -2 FIN
None 53T 31T +4 +4 FIN
None 62T 55T +6 +3 FIN
Yoshidakougyou 28T 15T 0 +1 FIN
18
08:14 10H None 80T 73T +12 +7 FIN
None 53T 15T +4 +5 FIN
Hirakawa CC 74T 60T +10 +6 FIN
FCGC 28T 15T 0 +1 FIN
19
08:25 10H None 80T 93T +12 +2 FIN
N Plus 5T 3T -5 -2 FIN
Fujihegen GC 16T 45T -2 -4 FIN
20
08:36 10H None 47T 15T +3 +4 FIN
None 16T 40T -2 -3 FIN
Ohshiro Golf renshujyo FW 74T 60T +10 +6 FIN
None 32T 3T +1 +4 FIN
21
08:47 10H None 77T 73T +11 +6 FIN
Anegasaki CC 32T 45T +1 -1 FIN
None 74T 15T +10 +11 FIN
None 47T 8T +3 +5 FIN
22
08:58 10H Toshoen GC 40T 3T +2 +5 FIN
None 16T 15T -2 -1 FIN
Genkai GC 60T 60T +5 +1 FIN
None 16T 15T -2 -1 FIN
23
09:09 10H Tohokuhukushi University 2 3T -10 -7 FIN
None 16T 31T -2 -2 FIN
None 53T 73T +4 -1 FIN
None 32T 45T +1 -1 FIN
24
09:20 10H None 47T 55T +3 0 FIN
None 28T 31T 0 0 FIN
None 98 89T +25 +16 FIN
Asagirijumbory GC 71T 93T +9 -1 FIN
25
09:31 10H None 16T 15T -2 -1 FIN
None 86T 79T +14 +8 FIN
Omiya CC 5T 8T -5 -3 FIN
Higashinagoya CC 16T 8T -2 0 FIN
26
09:42 10H None 80T 73T +12 +7 FIN
ISPS 80T 84T +12 +4 FIN
Atsugikokusai CC 28T 31T 0 0 FIN
Hanno GC 80T 98 +12 0 FIN