Round3updated
  • @:Amateur
  • WD:Withdrawn
  • DQ:Disqualified
GroupTimePlayerAffiliationPositionStartScoreTodayHole
1
07:30 1H None 59T 47T +8 +5 FIN
None 56T 47T +7 +4 FIN
None 37T 47T +2 -1 FIN
None 37T 47T +2 -1 FIN
2
07:41 1H None 31T 47T +1 -2 FIN
Miyazakilakeside GC 52T 47T +6 +3 FIN
Toshoen GC 45T 40T +3 +1 FIN
None 59T 40T +8 +6 FIN
3
07:52 1H Takasaka CC 37T 40T +2 0 FIN
None 31T 40T +1 -1 FIN
Senshu University 16T 40T -4 -6 FIN
Nagayahills GC 63T 40T +9 +7 FIN
4
08:03 1H Kochikuroshio CC 27T 40T 0 -2 FIN
None 31T 32T +1 0 FIN
Nanzan CC 37T 32T +2 +1 FIN
None 27T 32T 0 -1 FIN
5
08:14 1H None 52T 32T +6 +5 FIN
Anegasaki CC 52T 32T +6 +5 FIN
None 19T 32T -2 -3 FIN
None 37T 32T +2 +1 FIN
6
08:25 1H None 19T 32T -2 -3 FIN
Atsugikokusai CC 37T 28T +2 +2 FIN
None 56T 28T +7 +7 FIN
FCGC 52T 28T +6 +6 FIN
7
08:36 1H Yoshidakougyou 27T 28T 0 0 FIN
Japanpga 19T 24T -2 -1 FIN
None 23T 24T -1 0 FIN
None 27T 24T 0 +1 FIN
8
08:47 1H Ikahokokusai CC 37T 24T +2 +3 FIN
None 13T 16T -5 -3 FIN
Higashinagoya CC 4 16T -9 -7 FIN
None 13T 16T -5 -3 FIN
9
08:58 1H None 49T 16T +5 +7 FIN
None 23T 16T -1 +1 FIN
None 31T 16T +1 +3 FIN
Fujihegen GC 23T 16T -1 +1 FIN
10
09:09 1H Fuji CC 16T 16T -4 -2 FIN
None 31T 13T +1 +4 FIN
Taiheiyoclub Gotemba west 13T 13T -5 -2 FIN
None 19T 13T -2 +1 FIN
11
09:20 1H Sobu CC 5T 8T -7 -3 FIN
None 3 8T -10 -6 FIN
None 7T 8T -6 -2 FIN
Makii Sangyo 16T 8T -4 0 FIN
12
09:31 1H Sanko Golf Club Kyowacourse 7T 8T -6 -2 FIN
None 7T 5T -6 -1 FIN
Omiya CC 7T 5T -6 -1 FIN
N Plus 5T 5T -7 -2 FIN
13
09:42 1H Nihon University 7T 4 -6 0 FIN
None 7T 3 -6 +1 FIN
Tohokuhukushi University 2 2 -14 -4 FIN
None 1 1 -15 -3 FIN
14
07:30 10H Flatoak 59T 53T +8 +4 FIN
Kannoyama GC 23T 53T -1 -5 FIN
None 66T 53T +10 +6 FIN
None 47T 53T +4 0 FIN
15
07:41 10H None 37T 53T +2 -2 FIN
None 31T 53T +1 -3 FIN
None 49T 53T +5 +1 FIN
Genkai GC 59T 60T +8 +3 FIN
16
07:52 10H Firsthege 47T 60T +4 -1 FIN
None 45T 62T +3 -3 FIN
None 49T 62T +5 -1 FIN
Tokyo University 87T 62T +20 +14 FIN
17
08:03 10H None 56T 65 +7 0 FIN
None 76T 66T +14 +6 FIN
None 66T 66T +10 +2 FIN
Selfindoor 70T 66T +11 +3 FIN
18
08:14 10H None 76T 66T +14 +6 FIN
None 66T 66T +10 +2 FIN
Honchiba CC 66T 71T +10 +1 FIN
EPAC 63T 71T +9 0 FIN
19
08:25 10H Asagirijumbory GC 81T 71T +15 +6 FIN
Hirakawa CC 73 74T +12 +2 FIN
Ohshiro Golf renshujyo FW 70T 74T +11 +1 FIN
None 63T 74T +9 -1 FIN
20
08:36 10H None 76T 77T +14 +3 FIN
None 81T 77T +15 +4 FIN
None 70T 77T +11 0 FIN
None 76T 80T +14 +2 FIN
21
08:47 10H None 74T 80T +13 +1 FIN
None 84T 80T +16 +4 FIN
ISPS 81T 80T +15 +3 FIN
Hanno GC 76T 80T +14 +2 FIN
22
08:58 10H Nihon wellness Sports University 84T 85 +16 +3 FIN
Mukouhara Golf Center 91T 86T +23 +9 FIN
None WD 86T
None 93 86T +24 +10 FIN
23
09:09 10H Kusatsu CC 74T 86T +13 -1 FIN
Garden Fujigaya Golfrange 87T 86T +20 +6 FIN
None 86 91 +18 +3 FIN
None 91T 92 +23 +6 FIN
24
09:20 10H Katz Golf 94 93 +26 +8 FIN
None 90 94 +22 +3 FIN
Fujibou 89 95 +21 +1 FIN
25
09:31 10H Niseko WOW 95 96 +31 +10 FIN
None 96 97 +36 +13 FIN
HEA 97 99 +53 +19 FIN