Round1updated
  • @:Amateur
  • WD:Withdrawn
  • DQ:Disqualified
GroupTimePlayerAffiliationPositionStartScoreTodayHole
1
07:30 1H None 15T -1 -1 FIN
None 40T +1 +1 FIN
Ohshiro Golf renshujyo FW 60T +4 +4 FIN
None 3T -3 -3 FIN
2
07:41 1H None 73T +5 +5 FIN
Anegasaki CC 45T +2 +2 FIN
None 15T -1 -1 FIN
None 8T -2 -2 FIN
3
07:52 1H Toshoen GC 3T -3 -3 FIN
None 15T -1 -1 FIN
Genkai GC 60T +4 +4 FIN
None 15T -1 -1 FIN
4
08:03 1H Tohokuhukushi University 3T -3 -3 FIN
None 31T 0 0 FIN
None 73T +5 +5 FIN
None 45T +2 +2 FIN
5
08:14 1H None 55T +3 +3 FIN
None 31T 0 0 FIN
None 89T +9 +9 FIN
Asagirijumbory GC 93T +10 +10 FIN
6
08:25 1H None 15T -1 -1 FIN
None 79T +6 +6 FIN
Omiya CC 8T -2 -2 FIN
Higashinagoya CC 8T -2 -2 FIN
7
08:36 1H None 73T +5 +5 FIN
ISPS 84T +8 +8 FIN
Atsugikokusai CC 31T 0 0 FIN
Hanno GC 98 +12 +12 FIN
8
08:47 1H Niseko WOW 96T +11 +11 FIN
Kannoyama GC 60T +4 +4 FIN
None 15T -1 -1 FIN
9
08:58 1H None 15T -1 -1 FIN
None 55T +3 +3 FIN
Fujibou 99 +15 +15 FIN
None 15T -1 -1 FIN
10
09:09 1H Mukouhara Golf Center 89T +9 +9 FIN
None 45T +2 +2 FIN
None 40T +1 +1 FIN
Nagayahills GC 55T +3 +3 FIN
11
09:20 1H Fuji CC 31T 0 0 FIN
None 31T 0 0 FIN
None 55T +3 +3 FIN
Yoshidakougyou 15T -1 -1 FIN
12
09:31 1H None 73T +5 +5 FIN
None 15T -1 -1 FIN
Hirakawa CC 60T +4 +4 FIN
FCGC 15T -1 -1 FIN
13
09:42 1H None 93T +10 +10 FIN
N Plus 3T -3 -3 FIN
Otone CC WD
Fujihegen GC 45T +2 +2 FIN
14
07:30 10H None 8T -2 -2 FIN
None 8T -2 -2 FIN
None 84T +8 +8 FIN
Nihon wellness Sports University 84T +8 +8 FIN
15
07:41 10H Tokyo University 60T +4 +4 FIN
None 55T +3 +3 FIN
None 60T +4 +4 FIN
None 15T -1 -1 FIN
16
07:52 10H Nihon University 93T +10 +10 FIN
None 89T +9 +9 FIN
Japanpga 31T 0 0 FIN
None 73T +5 +5 FIN
17
08:03 10H Firsthege 81T +7 +7 FIN
None 15T -1 -1 FIN
None 15T -1 -1 FIN
EPAC 79T +6 +6 FIN
18
08:14 10H None 8T -2 -2 FIN
Nanzan CC 40T +1 +1 FIN
Sobu CC 2 -4 -4 FIN
None 81T +7 +7 FIN
19
08:25 10H Kusatsu CC 89T +9 +9 FIN
None 31T 0 0 FIN
None 40T +1 +1 FIN
20
08:36 10H None 1 -7 -7 FIN
Garden Fujigaya Golfrange 84T +8 +8 FIN
None 60T +4 +4 FIN
None 60T +4 +4 FIN
21
08:47 10H Flatoak 60T +4 +4 FIN
None 60T +4 +4 FIN
HEA 100 +24 +24 FIN
22
08:58 10H None 31T 0 0 FIN
Miyazakilakeside GC 60T +4 +4 FIN
Ikahokokusai CC 60T +4 +4 FIN
Kochikuroshio CC 15T -1 -1 FIN
23
09:09 10H Senshu University 45T +2 +2 FIN
None 31T 0 0 FIN
None 45T +2 +2 FIN
None 60T +4 +4 FIN
24
09:20 10H Nihon University 45T +2 +2 FIN
Taiheiyoclub Gotemba west 8T -2 -2 FIN
None 45T +2 +2 FIN
Sanko Golf Club Kyowacourse 3T -3 -3 FIN
25
09:31 10H None 40T +1 +1 FIN
None 81T +7 +7 FIN
Katz Golf 96T +11 +11 FIN
Selfindoor 73T +5 +5 FIN
26
09:42 10H Honchiba CC 45T +2 +2 FIN
None 84T +8 +8 FIN
Makii Sangyo 15T -1 -1 FIN
Takasaka CC 45T +2 +2 FIN