Round4updated
  • @:Amateur
  • WD:Withdrawn
  • DQ:Disqualified
GroupTimePlayerAffiliationPositionStartScoreTodayHole
1
08:00 1H Hanna CC 53T 53T -2 -2 FIN
Akechi GC Hirukawa C 53T 53T -2 -2 FIN
Sentosa GC 44T 53T -4 -4 FIN
ELECOM 62T 53T 0 0 FIN
2
08:11 1H Greenhillseki GC 39T 50T -5 -4 FIN
Tsu CC 44T 50T -4 -3 FIN
None 48T 50T -3 -2 FIN
None 31T 44T -6 -4 FIN
3
08:22 1H Yoyogi High school 31T 44T -6 -4 FIN
Team Century 27T 44T -7 -5 FIN
Thetradition GC 24T 44T -8 -6 FIN
None 39T 44T -5 -3 FIN
4
08:33 1H Koma CC 60T 44T -1 +1 FIN
Tomoran CC 53T 35T -2 +1 FIN
KSP 31T 35T -6 -3 FIN
Awaza sports GC 48T 35T -3 0 FIN
5
08:44 1H MEIKO 77T 35T +4 +7 FIN
Kinki University 39T 35T -5 -2 FIN
Kagamihara CC 48T 35T -3 0 FIN
Ashiya CC 20T 35T -9 -6 FIN
6
08:55 1H TokenTado CC 31T 35T -6 -3 FIN
Mitake CC 70T 35T +2 +5 FIN
None 62T 27T 0 +4 FIN
Napara GC 31T 27T -6 -2 FIN
7
09:06 1H 14 hills CC 15T 27T -11 -7 FIN
ABC GC 44T 27T -4 0 FIN
Garland GC 27T 27T -7 -3 FIN
None 31T 27T -6 -2 FIN
8
09:17 1H None 24T 27T -8 -4 FIN
Aichi CC 31T 27T -6 -2 FIN
Top Lounge 66T 24T +1 +6 FIN
Fcompany 24T 24T -8 -3 FIN
9
09:28 1H Ise CC 39T 24T -5 0 FIN
None 20T 22T -9 -3 FIN
None 11T 22T -12 -6 FIN
Echizen CC 15T 17T -11 -4 FIN
10
09:39 1H None 20T 17T -9 -2 FIN
Worldcraftdesign 15T 17T -11 -4 FIN
Dreamseed 27T 17T -7 0 FIN
None 20T 17T -9 -2 FIN
11
09:50 1H Miyashita Seisakujo 11T 14T -12 -4 FIN
None 15T 14T -11 -3 FIN
Narayagyu CC 6T 14T -13 -5 FIN
Shimizu 19 12T -10 -1 FIN
12
10:01 1H None 27T 12T -7 +2 FIN
None 11T 10T -12 -2 FIN
None 6T 10T -13 -3 FIN
Ooka GC 6T 8T -13 -2 FIN
13
10:12 1H None 4T 8T -16 -5 FIN
None 4T 5T -16 -4 FIN
Century GC 6T 5T -13 -1 FIN
None 11T 5T -12 0 FIN
14
10:23 1H Toyota CC 2 4 -19 -6 FIN
Takarazuka GC 6T 3 -13 +1 FIN
None 3 2 -17 -2 FIN
None 1 1 -23 -7 FIN
15
08:00 10H KasatoriGolf Center 70T 53T +2 +2 FIN
Miki GC 48T 53T -3 -3 FIN
Housenbo GC 44T 53T -4 -4 FIN
None 66T 53T +1 +1 FIN
16
08:11 10H Ito GC 66T 53T +1 +1 FIN
Awaji CC 77T 53T +4 +4 FIN
Nihonline GC 39T 53T -5 -5 FIN
None 48T 64T -3 -4 FIN
17
08:22 10H TokenTado CC 77T 64T +4 +3 FIN
None 53T 64T -2 -3 FIN
Fujistadium GC 53T 64T -2 -3 FIN
Shigaraki CC Tashiro C 31T 64T -6 -7 FIN
18
08:33 10H None 66T 69 +1 -1 FIN
None 62T 70T 0 -3 FIN
None 60T 70T -1 -4 FIN
Fcompany 70T 70T +2 -1 FIN
19
08:44 10H Golfers SpaceR 86T 70T +9 +6 FIN
None 74T 70T +3 0 FIN
None 53T 70T -2 -5 FIN
None 74T 70T +3 0 FIN
20
08:55 10H Aoyama Golf renshujo 70T 77T +2 -2 FIN
Hamanako Country Club 62T 77T 0 -4 FIN
None 84 79T +7 +2 FIN
Aoyama Golf renshujo 53T 79T -2 -7 FIN
21
09:06 10H None 90T 81T +13 +7 FIN
Chita 74T 81T +3 -3 FIN
None 81T 81T +6 0 FIN
Kumamotokuko CC 85 84 +8 +1 FIN
22
09:17 10H THE TURF GOLF 77T 85T +4 -4 FIN
Fujistadium GC 81T 85T +6 -2 FIN
None 92T 87T +14 +5 FIN
Kumamoto Chuo CC 86T 87T +9 0 FIN
23
09:28 10H None 94T 87T +15 +6 FIN
None 88 87T +10 +1 FIN
None 98 91T +19 +8 FIN
Nihonkyoubankougyou 81T 91T +6 -5 FIN
24
09:39 10H None 89 91T +12 +1 FIN
Goldenvalley GC 90T 94T +13 +1 FIN
Obihirokokusai CC 96T 96 +16 +3 FIN
Pinelake GC 99T 97T +24 +9 FIN
25
09:50 10H Dreik's 96T 97T +16 +1 FIN
Shimazu GC 99T 97T +24 +9 FIN
None 92T 100 +14 -2 FIN
26
10:01 10H None 94T 101 +15 -3 FIN
None 99T 102 +24 +5 FIN
None 102T 103 +26 +5 FIN
27
10:12 10H None 102T 104 +26 +4 FIN
None 104 105 +35 +7 FIN
AGS GC 105 106 +49 +16 FIN