Round1updated
  • @:Amateur
  • WD:Withdrawn
  • DQ:Disqualified
GroupTimePlayerAffiliationPositionStartScoreTodayHole
1
08:00 1H Koma CC DQ
None 93T +4 +4 FIN
Nihonline GC 16T -3 -3 FIN
Hamanako Country Club 77T +2 +2 FIN
2
08:11 1H None 86T +3 +3 FIN
Sentosa GC 38T -1 -1 FIN
None 66T +1 +1 FIN
None 16T -3 -3 FIN
3
08:22 1H Century GC 1T -6 -6 FIN
None 38T -1 -1 FIN
None 16T -3 -3 FIN
None 38T -1 -1 FIN
4
08:33 1H None 96T +5 +5 FIN
None 16T -3 -3 FIN
None 49T 0 0 FIN
Housenbo GC 16T -3 -3 FIN
5
08:44 1H None 66T +1 +1 FIN
Fcompany 5T -5 -5 FIN
None 9T -4 -4 FIN
None 9T -4 -4 FIN
6
08:55 1H Shimizu 5T -5 -5 FIN
Worldcraftdesign 16T -3 -3 FIN
None 38T -1 -1 FIN
None 102T +9 +9 FIN
7
09:06 1H ELECOM 77T +2 +2 FIN
None 38T -1 -1 FIN
Yoyogi High school 66T +1 +1 FIN
None 31T -2 -2 FIN
8
09:17 1H None 9T -4 -4 FIN
Ise CC 49T 0 0 FIN
MEIKO 16T -3 -3 FIN
Tsu CC 49T 0 0 FIN
9
09:28 1H None 77T +2 +2 FIN
None 66T +1 +1 FIN
Thetradition GC 86T +3 +3 FIN
Akechi GC Hirukawa C 31T -2 -2 FIN
10
09:39 1H Golfers SpaceR 86T +3 +3 FIN
Ito GC 86T +3 +3 FIN
None 93T +4 +4 FIN
THE TURF GOLF 66T +1 +1 FIN
11
09:50 1H TokenTado CC 49T 0 0 FIN
None 31T -2 -2 FIN
Pinelake GC 49T 0 0 FIN
TokenTado CC 86T +3 +3 FIN
12
10:01 1H Fcompany 16T -3 -3 FIN
None 1T -6 -6 FIN
Rokkokokusai GC 108T +15 +15 FIN
Narayagyu CC 49T 0 0 FIN
13
10:12 1H Awaza sports GC 49T 0 0 FIN
Chita 86T +3 +3 FIN
Top Lounge 9T -4 -4 FIN
Tomoran CC 16T -3 -3 FIN
14
10:23 1H Kinki University 38T -1 -1 FIN
Garland GC 49T 0 0 FIN
None 105T +10 +10 FIN
15
08:00 10H KSP 31T -2 -2 FIN
Hanna CC 49T 0 0 FIN
None 16T -3 -3 FIN
KasatoriGolf Center 77T +2 +2 FIN
16
08:11 10H None 66T +1 +1 FIN
Fujistadium GC 96T +5 +5 FIN
Ashiya CC 49T 0 0 FIN
Team Century 77T +2 +2 FIN
17
08:22 10H Fujistadium GC 16T -3 -3 FIN
None 77T +2 +2 FIN
None 49T 0 0 FIN
None 99 +6 +6 FIN
18
08:33 10H Dreik's 105T +10 +10 FIN
None 16T -3 -3 FIN
None 5T -5 -5 FIN
Aoyama Golf renshujo 66T +1 +1 FIN
19
08:44 10H None 5T -5 -5 FIN
Goldenvalley GC 93T +4 +4 FIN
Ooka GC 9T -4 -4 FIN
None 9T -4 -4 FIN
20
08:55 10H Takarazuka GC 1T -6 -6 FIN
None 38T -1 -1 FIN
Obihirokokusai CC 100 +7 +7 FIN
None 102T +9 +9 FIN
21
09:06 10H Narayagyu CC 49T 0 0 FIN
AGS GC 108T +15 +15 FIN
Nihonkyoubankougyou 31T -2 -2 FIN
None 9T -4 -4 FIN
22
09:17 10H Toyota CC 16T -3 -3 FIN
Aichi CC 38T -1 -1 FIN
Miyashita Seisakujo 16T -3 -3 FIN
None 49T 0 0 FIN
23
09:28 10H None 77T +2 +2 FIN
None 66T +1 +1 FIN
Dreamseed 66T +1 +1 FIN
Shigaraki CC Tashiro C 96T +5 +5 FIN
24
09:39 10H ABC GC 31T -2 -2 FIN
None 49T 0 0 FIN
14 hills CC 31T -2 -2 FIN
Napara GC 38T -1 -1 FIN
25
09:50 10H Kagamihara CC 49T 0 0 FIN
Mitake CC 16T -3 -3 FIN
Koma CC 66T +1 +1 FIN
Kumamoto Chuo CC 49T 0 0 FIN
26
10:01 10H Shimazu GC 107 +12 +12 FIN
None 38T -1 -1 FIN
Aoyama Golf renshujo 77T +2 +2 FIN
Awaji CC 66T +1 +1 FIN
27
10:12 10H TokenTado CC 101 +8 +8 FIN
Miki GC 49T 0 0 FIN
Kumamotokuko CC 86T +3 +3 FIN
None 102T +9 +9 FIN
28
10:23 10H Greenhillseki GC 38T -1 -1 FIN
Echizen CC 1T -6 -6 FIN
None 77T +2 +2 FIN