Round2updated
  • @:Amateur
  • WD:Withdrawn
  • DQ:Disqualified
GroupTimePlayerAffiliationPositionStartScoreTodayHole
1
08:00 1H Toyota CC 2T 16T -11 -8 FIN
Aichi CC 45T 38T -1 0 FIN
Miyashita Seisakujo 15T 16T -6 -3 FIN
None 75T 49T +3 +3 FIN
2
08:11 1H None 75T 77T +3 +1 FIN
None 88T 66T +6 +5 FIN
Dreamseed 26T 66T -4 -5 FIN
Shigaraki CC Tashiro C 75T 96T +3 -2 FIN
3
08:22 1H ABC GC 33T 31T -3 -1 FIN
None 38T 49T -2 -2 FIN
14 hills CC 26T 31T -4 -2 FIN
Napara GC 26T 38T -4 -3 FIN
4
08:33 1H Kagamihara CC 59T 49T +1 +1 FIN
Mitake CC 55T 16T 0 +3 FIN
Koma CC 45T 66T -1 -2 FIN
Kumamoto Chuo CC 75T 49T +3 +3 FIN
5
08:44 1H Shimazu GC 104T 107 +15 +3 FIN
None 59T 38T +1 +2 FIN
Aoyama Golf renshujo 85T 77T +5 +3 FIN
Awaji CC 26T 66T -4 -5 FIN
6
08:55 1H TokenTado CC 108T 101 +26 +18 FIN
Miki GC 38T 49T -2 -2 FIN
Kumamotokuko CC 85T 86T +5 +2 FIN
None 104T 102T +15 +6 FIN
7
09:06 1H Greenhillseki GC 75T 38T +3 +4 FIN
Echizen CC 12T 1T -7 -1 FIN
None 97T 77T +9 +7 FIN
8
09:17 1H KSP 8T 31T -8 -6 FIN
Hanna CC 59T 49T +1 +1 FIN
None 15T 16T -6 -3 FIN
KasatoriGolf Center 59T 77T +1 -1 FIN
9
09:28 1H None 68T 66T +2 +1 FIN
Fujistadium GC 99 96T +10 +5 FIN
Ashiya CC 45T 49T -1 -1 FIN
Team Century 68T 77T +2 0 FIN
10
09:39 1H Fujistadium GC 38T 16T -2 +1 FIN
None 75T 77T +3 +1 FIN
None 59T 49T +1 +1 FIN
None 91T 99 +8 +2 FIN
11
09:50 1H Dreik's 103 105T +13 +3 FIN
None 2T 16T -11 -8 FIN
None 15T 5T -6 -1 FIN
Aoyama Golf renshujo 75T 66T +3 +2 FIN
12
10:01 1H None 38T 5T -2 +3 FIN
Goldenvalley GC 90 93T +7 +3 FIN
Ooka GC 12T 9T -7 -3 FIN
None 15T 9T -6 -2 FIN
13
10:12 1H Takarazuka GC 1 1T -14 -8 FIN
None 33T 38T -3 -2 FIN
Obihirokokusai CC 91T 100 +8 +1 FIN
None 100T 102T +11 +2 FIN
14
10:23 1H Narayagyu CC 59T 49T +1 +1 FIN
AGS GC 108T 108T +26 +11 FIN
Nihonkyoubankougyou 82T 31T +4 +6 FIN
None 12T 9T -7 -3 FIN
15
08:00 10H None 22T 9T -5 -1 FIN
Ise CC 38T 49T -2 -2 FIN
MEIKO 33T 16T -3 0 FIN
Tsu CC 45T 49T -1 -1 FIN
16
08:11 10H None 55T 77T 0 -2 FIN
None 59T 66T +1 0 FIN
Thetradition GC 68T 86T +2 -1 FIN
Akechi GC Hirukawa C 45T 31T -1 +1 FIN
17
08:22 10H Golfers SpaceR 68T 86T +2 -1 FIN
Ito GC 68T 86T +2 -1 FIN
None 82T 93T +4 0 FIN
THE TURF GOLF 85T 66T +5 +4 FIN
18
08:33 10H TokenTado CC 45T 49T -1 -1 FIN
None 38T 31T -2 0 FIN
Pinelake GC 100T 49T +11 +11 FIN
TokenTado CC 59T 86T +1 -2 FIN
19
08:44 10H Fcompany 55T 16T 0 +3 FIN
None 2T 1T -11 -5 FIN
Rokkokokusai GC 107 108T +21 +6 FIN
Narayagyu CC 15T 49T -6 -6 FIN
20
08:55 10H Awaza sports GC 26T 49T -4 -4 FIN
Chita 88T 86T +6 +3 FIN
Top Lounge 22T 9T -5 -1 FIN
Tomoran CC 8T 16T -8 -5 FIN
21
09:06 10H Kinki University 38T 38T -2 -1 FIN
Garland GC 33T 49T -3 -3 FIN
None 106 105T +17 +7 FIN
22
09:17 10H None 91T 93T +8 +4 FIN
Nihonline GC 15T 16T -6 -3 FIN
Hamanako Country Club 91T 77T +8 +6 FIN
23
09:28 10H None 91T 86T +8 +5 FIN
Sentosa GC 45T 38T -1 0 FIN
None 91T 66T +8 +7 FIN
None 8T 16T -8 -5 FIN
24
09:39 10H Century GC 2T 1T -11 -5 FIN
None 45T 38T -1 0 FIN
None 7 16T -9 -6 FIN
None 82T 38T +4 +5 FIN
25
09:50 10H None 97T 96T +9 +4 FIN
None 26T 16T -4 -1 FIN
None 68T 49T +2 +2 FIN
Housenbo GC 59T 16T +1 +4 FIN
26
10:01 10H None 55T 66T 0 -1 FIN
Fcompany 33T 5T -3 +2 FIN
None 6 9T -10 -6 FIN
None 22T 9T -5 -1 FIN
27
10:12 10H Shimizu 15T 5T -6 -1 FIN
Worldcraftdesign 22T 16T -5 -2 FIN
None 45T 38T -1 0 FIN
None 102 102T +12 +3 FIN
28
10:23 10H ELECOM 45T 77T -1 -3 FIN
None 8T 38T -8 -7 FIN
Yoyogi High school 68T 66T +2 +1 FIN
None 26T 31T -4 -2 FIN