Round4updated
  • @:Amateur
  • WD:Withdrawn
  • DQ:Disqualified
GroupTimePlayerAffiliationPositionStartScoreTodayHole
1
07:20 1H Miki Yokawa CC 27T 52T -5 -5 FIN
None 46T 47T -2 -1 FIN
Nihon wellness Sports University 46T 47T -2 -1 FIN
None 55T 47T +1 +2 FIN
2
07:31 1H None 27T 47T -5 -4 FIN
Grandprix 65T 47T +4 +5 FIN
None 49T 38T 0 +2 FIN
None 27T 38T -5 -3 FIN
3
07:42 1H None 49T 38T 0 +2 FIN
None 27T 38T -5 -3 FIN
BJC 15T 38T -9 -7 FIN
Tohokuhukushi University 25T 38T -6 -4 FIN
4
07:53 1H Tokobildingservice 27T 38T -5 -3 FIN
Funabashi Country Club 49T 38T 0 +2 FIN
48STUDIO 37T 38T -4 -2 FIN
Hirakawa CC 17T 30T -8 -5 FIN
5
08:04 1H Sanko GCTanigumiC 48 30T -1 +2 FIN
OVD Golf 27T 30T -5 -2 FIN
None 42T 30T -3 0 FIN
None 7T 30T -11 -8 FIN
6
08:15 1H Fugaku CC 27T 30T -5 -2 FIN
None 37T 30T -4 -1 FIN
None 49T 30T 0 +3 FIN
Emerald Coast Golf Links 42T 26T -3 +1 FIN
7
08:26 1H None 17T 26T -8 -4 FIN
None 27T 26T -5 -1 FIN
None 17T 26T -8 -4 FIN
None 22T 20T -7 -2 FIN
8
08:37 1H None 22T 20T -7 -2 FIN
None 25T 20T -6 -1 FIN
Shinnihonjyusetu 27T 20T -5 0 FIN
Soshin Golf Center 37T 20T -4 +1 FIN
9
08:48 1H Delight Works 42T 20T -3 +2 FIN
None 49T 17T 0 +6 FIN
Nihonline GC 22T 17T -7 -1 FIN
None 7T 17T -11 -5 FIN
10
08:59 1H None 17T 13T -8 -1 FIN
None 37T 13T -4 +3 FIN
Kasumigaseki CC 5T 13T -12 -5 FIN
Keya GC 11T 13T -10 -3 FIN
11
09:10 1H Marias 17T 9T -8 0 FIN
Icgreensystems 7T 9T -11 -3 FIN
Hosei University 11T 9T -10 -2 FIN
None 1T 9T -15 -7 FIN
12
09:21 1H Narumi Country Club 11T 5T -10 -1 FIN
ISPS 3 5T -14 -5 FIN
Tokyo GC 4 5T -13 -4 FIN
None 15T 5T -9 0 FIN
13
09:32 1H GC Naritahightree 5T 2T -12 -2 FIN
None 11T 2T -10 0 FIN
Golfstagefrio 7T 2T -11 -1 FIN
None 1T 1 -15 -3 FIN
14
07:20 10H Golf range Ranran Club 37T 52T -4 -4 FIN
Shindengroup 27T 52T -5 -5 FIN
None 60T 55T +3 +2 FIN
Nomuraya 58T 55T +2 +1 FIN
15
07:31 10H None 70T 55T +5 +4 FIN
None 55T 58T +1 -1 FIN
Miyazakilakeside GC 42T 58T -3 -5 FIN
Enagic 65T 60T +4 +1 FIN
16
07:42 10H CS technologies 58T 60T +2 -1 FIN
CRS Saitama 73T 62T +6 +2 FIN
Ranzan Country Club 55T 62T +1 -3 FIN
None 49T 62T 0 -4 FIN
17
07:53 10H Hiroshima CC 60T 62T +3 -1 FIN
None 60T 66 +3 -2 FIN
Pheonix CC 65T 67T +4 -2 FIN
None 73T 67T +6 0 FIN
18
08:04 10H Tomei CC 60T 67T +3 -3 FIN
None 82T 67T +11 +5 FIN
None 70T 67T +5 -1 FIN
None 77T 67T +7 +1 FIN
19
08:15 10H None 65T 67T +4 -2 FIN
Chiba CC 65T 74T +4 -3 FIN
None 88T 74T +13 +6 FIN
None 80T 74T +10 +3 FIN
20
08:26 10H None 70T 77T +5 -3 FIN
Hirakawa CC 73T 77T +6 -2 FIN
KASORE 84T 79T +12 +3 FIN
None 73T 79T +6 -3 FIN
21
08:37 10H None 60T 79T +3 -6 FIN
Naritahulls CC 82T 82T +11 +1 FIN
None 80T 82T +10 0 FIN
None 77T 82T +7 -3 FIN
22
08:48 10H K's GOLF LOUNGE 91 82T +14 +4 FIN
Leopalaceresort Guam 94 86T +17 +6 FIN
None 88T 86T +13 +2 FIN
None 84T 86T +12 +1 FIN
23
08:59 10H None 77T 86T +7 -4 FIN
None 95T 90T +18 +5 FIN
None 92T 90T +16 +3 FIN
Yasuragikaigo 84T 90T +12 -1 FIN
24
09:10 10H Hirakawa CC 84T 90T +12 -1 FIN
None 92T 94T +16 +2 FIN
Southernyard 98 94T +19 +5 FIN
Tohokuhukushi University 95T 94T +18 +4 FIN
25
09:21 10H Ono GC 88T 97T +13 -2 FIN
None 102 97T +21 +6 FIN
Kasumigaura CC 99T 99 +20 +4 FIN
Matsumoto International Sport 99T 100T +20 +2 FIN
26
09:32 10H None 104 100T +23 +5 FIN
None 103 100T +22 +4 FIN
Yaesu Golf Life 95T 100T +18 0 FIN
Tokyo Golf Academy 105T 104T +25 +5 FIN
27
09:43 10H Kumamotokuko CC 99T 104T +20 0 FIN
None 105T 104T +25 +5 FIN
None 107 107 +32 +7 FIN
Itsuurateien CC 108 108 +40 +7 FIN