Round2updated
  • @:Amateur
  • WD:Withdrawn
  • DQ:Disqualified
GroupTimePlayerAffiliationPositionStartScoreTodayHole
1
07:30 1H Fugaku CC 29T 26T -3 -2 FIN
Nomuraya 74T 50T +5 +4 FIN
None 74T 68T +5 +2 FIN
Hosei University 21T 36T -4 -4 FIN
2
07:41 1H None 21T 26T -4 -3 FIN
Southernyard 96T 105T +11 +2 FIN
Matsumoto International Sport 101T 105T +12 +3 FIN
None 66T 68T +4 +1 FIN
3
07:52 1H KASORE 44T 50T -1 -2 FIN
Pheonix CC 66T 58T +4 +2 FIN
None 4T 5T -7 -3 FIN
Itsuurateien CC 109 96T +20 +13 FIN
4
08:03 1H None 66T 26T +4 +5 FIN
None 91T 94T +10 +4 FIN
None 106T 87T +15 +10 FIN
None 85T 68T +9 +6 FIN
5
08:14 1H Shinnihonjyusetu 33T 26T -2 -1 FIN
None 33T 50T -2 -3 FIN
None 21T 17T -4 -2 FIN
Funabashi Country Club 53T 50T +1 0 FIN
6
08:25 1H Miki Yokawa CC 47T 58T 0 -2 FIN
None 96T 87T +11 +6 FIN
None 21T 5T -4 0 FIN
7
08:36 1H Enagic 53T 36T +1 +1 FIN
None 33T 36T -2 -2 FIN
None 47T 58T 0 -2 FIN
8
08:47 1H None 66T 68T +4 +1 FIN
None 21T 12T -4 -1 FIN
Ono GC 85T 87T +9 +4 FIN
None 33T 36T -2 -2 FIN
9
08:58 1H ISPS 4T 17T -7 -5 FIN
Narumi Country Club 2T 5T -9 -5 FIN
None 33T 36T -2 -2 FIN
Kasumigaura CC 85T 76T +9 +5 FIN
10
09:09 1H Tokyo GC 4T 2T -7 -2 FIN
Emerald Coast Golf Links 21T 17T -4 -2 FIN
CRS Saitama 57T 36T +2 +2 FIN
Tomei CC 74T 76T +5 +1 FIN
11
09:20 1H Keya GC 29T 26T -3 -2 FIN
None 96T 87T +11 +6 FIN
None 11T 17T -6 -4 FIN
None 14T 36T -5 -5 FIN
12
09:31 1H None 101T 58T +12 +10 FIN
Hirakawa CC 4T 12T -7 -4 FIN
None 79T 96T +7 0 FIN
OVD Golf 21T 17T -4 -2 FIN
13
09:42 1H None 33T 17T -2 0 FIN
None 79T 76T +7 +3 FIN
None 33T 36T -2 -2 FIN
Tohokuhukushi University 47T 36T 0 0 FIN
14
09:53 1H None 105 109 +13 +2 FIN
Tokobildingservice 47T 76T 0 -4 FIN
K's GOLF LOUNGE 77T 76T +6 +2 FIN
Soshin Golf Center 33T 36T -2 -2 FIN
15
07:30 10H Leopalaceresort Guam 79T 68T +7 +4 FIN
None 2T 2T -9 -4 FIN
Tokyo Golf Academy 101T 87T +12 +7 FIN
None 4T 5T -7 -3 FIN
16
07:41 10H Nihon wellness Sports University 47T 26T 0 +1 FIN
Naritahulls CC 60T 58T +3 +1 FIN
None 84 58T +8 +6 FIN
Hirakawa CC 91T 105T +10 +1 FIN
17
07:52 10H None 21T 26T -4 -3 FIN
Hiroshima CC 66T 68T +4 +1 FIN
Delight Works 44T 50T -1 -2 FIN
None 79T 76T +7 +3 FIN
18
08:03 10H Nihonline GC 14T 26T -5 -4 FIN
None 60T 68T +3 0 FIN
Chiba CC 60T 76T +3 -1 FIN
None 11T 5T -6 -2 FIN
19
08:14 10H Shindengroup 47T 50T 0 -1 FIN
Icgreensystems 4T 1 -7 -1 FIN
None 85T 94T +9 +3 FIN
None 85T 96T +9 +2 FIN
20
08:25 10H CS technologies 57T 76T +2 -2 FIN
None 77T 96T +6 -1 FIN
GC Naritahightree 1 5T -10 -6 FIN
Tohokuhukushi University 91T 105T +10 +1 FIN
21
08:36 10H Kasumigaseki CC 14T 26T -5 -4 FIN
Miyazakilakeside GC 33T 58T -2 -4 FIN
None 96T 96T +11 +4 FIN
22
08:47 10H Office SMC 91T 76T +10 +6 FIN
Yasuragikaigo 91T 68T +10 +7 FIN
None 60T 50T +3 +2 FIN
Yaesu Golf Life 106T 96T +15 +8 FIN
23
08:58 10H 48STUDIO 53T 58T +1 -1 FIN
Golfstagefrio 14T 17T -5 -3 FIN
None 14T 2T -5 0 FIN
Marias 4T 12T -7 -4 FIN
24
09:09 10H Ranzan Country Club 60T 87T +3 -2 FIN
BJC 44T 12T -1 +2 FIN
None 11T 5T -6 -2 FIN
None 66T 36T +4 +4 FIN
25
09:20 10H None 33T 17T -2 0 FIN
None 85T 102T +9 +1 FIN
None 33T 36T -2 -2 FIN
Hirakawa CC 96T 102T +11 +3 FIN
26
09:31 10H Sanko GCTanigumiC 14T 17T -5 -3 FIN
None 53T 50T +1 0 FIN
Golf range Ranran Club 60T 76T +3 -1 FIN
None 108 87T +16 +11 FIN
27
09:42 10H None 66T 36T +4 +4 FIN
None 79T 58T +7 +5 FIN
None 29T 36T -3 -3 FIN
Grandprix 57T 58T +2 0 FIN
28
09:53 10H None 29T 26T -3 -2 FIN
None 14T 12T -5 -2 FIN
None 66T 76T +4 0 FIN
Kumamotokuko CC 101T 102T +12 +4 FIN