Round1updated
  • @:Amateur
  • WD:Withdrawn
  • DQ:Disqualified
GroupTimePlayerAffiliationPositionStartScoreTodayHole
1
07:30 1H Office SMC 76T +4 +4 FIN
Yasuragikaigo 68T +3 +3 FIN
None 50T +1 +1 FIN
Yaesu Golf Life 96T +7 +7 FIN
2
07:41 1H 48STUDIO 58T +2 +2 FIN
Golfstagefrio 17T -2 -2 FIN
None 2T -5 -5 FIN
Marias 12T -3 -3 FIN
3
07:52 1H Ranzan Country Club 87T +5 +5 FIN
BJC 12T -3 -3 FIN
None 5T -4 -4 FIN
None 36T 0 0 FIN
4
08:03 1H None 17T -2 -2 FIN
None 102T +8 +8 FIN
None 36T 0 0 FIN
Hirakawa CC 102T +8 +8 FIN
5
08:14 1H Sanko GCTanigumiC 17T -2 -2 FIN
None 50T +1 +1 FIN
Golf range Ranran Club 76T +4 +4 FIN
None 87T +5 +5 FIN
6
08:25 1H None 36T 0 0 FIN
None 58T +2 +2 FIN
None 36T 0 0 FIN
Grandprix 58T +2 +2 FIN
7
08:36 1H None 26T -1 -1 FIN
None 12T -3 -3 FIN
None 76T +4 +4 FIN
Kumamotokuko CC 102T +8 +8 FIN
8
08:47 1H Leopalaceresort Guam 68T +3 +3 FIN
None 2T -5 -5 FIN
Tokyo Golf Academy 87T +5 +5 FIN
None 5T -4 -4 FIN
9
08:58 1H Nihon wellness Sports University 26T -1 -1 FIN
Naritahulls CC 58T +2 +2 FIN
None 58T +2 +2 FIN
Hirakawa CC 105T +9 +9 FIN
10
09:09 1H None 26T -1 -1 FIN
Hiroshima CC 68T +3 +3 FIN
Delight Works 50T +1 +1 FIN
None 76T +4 +4 FIN
11
09:20 1H Nihonline GC 26T -1 -1 FIN
None 68T +3 +3 FIN
Chiba CC 76T +4 +4 FIN
None 5T -4 -4 FIN
12
09:31 1H Shindengroup 50T +1 +1 FIN
Icgreensystems 1 -6 -6 FIN
None 94T +6 +6 FIN
None 96T +7 +7 FIN
13
09:42 1H CS technologies 76T +4 +4 FIN
None 96T +7 +7 FIN
GC Naritahightree 5T -4 -4 FIN
Tohokuhukushi University 105T +9 +9 FIN
14
09:53 1H Kasumigaseki CC 26T -1 -1 FIN
Miyazakilakeside GC 58T +2 +2 FIN
None 96T +7 +7 FIN
15
07:30 10H None 68T +3 +3 FIN
None 12T -3 -3 FIN
Ono GC 87T +5 +5 FIN
None 36T 0 0 FIN
16
07:41 10H ISPS 17T -2 -2 FIN
Narumi Country Club 5T -4 -4 FIN
None 36T 0 0 FIN
Kasumigaura CC 76T +4 +4 FIN
17
07:52 10H Tokyo GC 2T -5 -5 FIN
Emerald Coast Golf Links 17T -2 -2 FIN
CRS Saitama 36T 0 0 FIN
Tomei CC 76T +4 +4 FIN
18
08:03 10H Keya GC 26T -1 -1 FIN
None 87T +5 +5 FIN
None 17T -2 -2 FIN
None 36T 0 0 FIN
19
08:14 10H None 58T +2 +2 FIN
Hirakawa CC 12T -3 -3 FIN
None 96T +7 +7 FIN
OVD Golf 17T -2 -2 FIN
20
08:25 10H None 17T -2 -2 FIN
None 76T +4 +4 FIN
None 36T 0 0 FIN
Tohokuhukushi University 36T 0 0 FIN
21
08:36 10H None 109 +11 +11 FIN
Tokobildingservice 76T +4 +4 FIN
K's GOLF LOUNGE 76T +4 +4 FIN
Soshin Golf Center 36T 0 0 FIN
22
08:47 10H Fugaku CC 26T -1 -1 FIN
Nomuraya 50T +1 +1 FIN
None 68T +3 +3 FIN
Hosei University 36T 0 0 FIN
23
08:58 10H None 26T -1 -1 FIN
Southernyard 105T +9 +9 FIN
Matsumoto International Sport 105T +9 +9 FIN
None 68T +3 +3 FIN
24
09:09 10H KASORE 50T +1 +1 FIN
Pheonix CC 58T +2 +2 FIN
None 5T -4 -4 FIN
Itsuurateien CC 96T +7 +7 FIN
25
09:20 10H None 26T -1 -1 FIN
None 94T +6 +6 FIN
None 87T +5 +5 FIN
None 68T +3 +3 FIN
26
09:31 10H Shinnihonjyusetu 26T -1 -1 FIN
None 50T +1 +1 FIN
None 17T -2 -2 FIN
Funabashi Country Club 50T +1 +1 FIN
27
09:42 10H Miki Yokawa CC 58T +2 +2 FIN
None 87T +5 +5 FIN
None 5T -4 -4 FIN
28
09:53 10H Enagic 36T 0 0 FIN
None 36T 0 0 FIN
None 58T +2 +2 FIN