Round3updated
  • @:Amateur
  • WD:Withdrawn
  • DQ:Disqualified
GroupTimePlayerAffiliationPositionStartScoreTodayHole
1
07:30 1H None 30T 53T -3 -4 FIN
48STUDIO 38T 53T -2 -3 FIN
Enagic 60T 53T +3 +2 FIN
Funabashi Country Club 38T 53T -2 -3 FIN
2
07:41 1H Tokobildingservice 38T 47T -2 -2 FIN
Tohokuhukushi University 38T 47T -2 -2 FIN
None 47T 47T -1 -1 FIN
Miki Yokawa CC 52T 47T 0 0 FIN
3
07:52 1H Shindengroup 52T 47T 0 0 FIN
Nihon wellness Sports University 47T 47T -1 -1 FIN
BJC 38T 44T -2 -1 FIN
KASORE 79T 44T +9 +10 FIN
4
08:03 1H Delight Works 20T 44T -5 -4 FIN
Soshin Golf Center 20T 33T -5 -3 FIN
None 47T 33T -1 +1 FIN
None 38T 33T -2 0 FIN
5
08:14 1H None 26T 33T -4 -2 FIN
None 55T 33T +1 +3 FIN
None 26T 33T -4 -2 FIN
None 30T 33T -3 -1 FIN
6
08:25 1H None 58T 33T +2 +4 FIN
Miyazakilakeside GC 58T 33T +2 +4 FIN
None 38T 33T -2 0 FIN
Shinnihonjyusetu 20T 33T -5 -3 FIN
7
08:36 1H None 26T 29T -4 -1 FIN
None 30T 29T -3 0 FIN
Keya GC 13T 29T -7 -4 FIN
Fugaku CC 30T 29T -3 0 FIN
8
08:47 1H OVD Golf 30T 21T -3 +1 FIN
Emerald Coast Golf Links 26T 21T -4 0 FIN
None 30T 21T -3 +1 FIN
None 9T 21T -8 -4 FIN
9
08:58 1H None 17T 21T -6 -2 FIN
None 5T 21T -9 -5 FIN
None 38T 21T -2 +2 FIN
Hosei University 9T 21T -8 -4 FIN
10
09:09 1H None 20T 14T -5 0 FIN
Sanko GCTanigumiC 30T 14T -3 +2 FIN
None 2T 14T -10 -5 FIN
Golfstagefrio 2T 14T -10 -5 FIN
11
09:20 1H None 20T 14T -5 0 FIN
Kasumigaseki CC 13T 14T -7 -2 FIN
Nihonline GC 17T 14T -6 -1 FIN
None 20T 11T -5 +1 FIN
12
09:31 1H None 17T 11T -6 0 FIN
None 38T 11T -2 +4 FIN
Hirakawa CC 30T 4T -3 +4 FIN
Tokyo GC 5T 4T -9 -2 FIN
13
09:42 1H ISPS 5T 4T -9 -2 FIN
Marias 9T 4T -8 -1 FIN
Icgreensystems 9T 4T -8 -1 FIN
None 1 4T -12 -5 FIN
14
09:53 1H None 13T 4T -7 0 FIN
Narumi Country Club 5T 2T -9 0 FIN
None 13T 2T -7 +2 FIN
GC Naritahightree 2T 1 -10 0 FIN
15
07:30 10H CS technologies 60T 57T +3 +1 FIN
CRS Saitama 62T 57T +4 +2 FIN
Grandprix 47T 57T -1 -3 FIN
Naritahulls CC 82T 60T +10 +7 FIN
16
07:41 10H None 62T 60T +4 +1 FIN
Chiba CC 74T 60T +7 +4 FIN
None 82T 60T +10 +7 FIN
Ranzan Country Club 62T 60T +4 +1 FIN
17
07:52 10H Golf range Ranran Club 52T 60T 0 -3 FIN
None 47T 66T -1 -5 FIN
Hiroshima CC 62T 66T +4 0 FIN
Pheonix CC 67T 66T +6 +2 FIN
18
08:03 10H None 82T 66T +10 +6 FIN
None 55T 66T +1 -3 FIN
None 74T 66T +7 +3 FIN
None 67T 66T +6 +2 FIN
19
08:14 10H None 66 66T +5 +1 FIN
Nomuraya 55T 74T +1 -4 FIN
None 67T 74T +6 +1 FIN
Tomei CC 67T 74T +6 +1 FIN
20
08:25 10H None 67T 77T +6 0 FIN
K's GOLF LOUNGE 82T 77T +10 +4 FIN
Leopalaceresort Guam 86T 79T +11 +4 FIN
None 67T 79T +6 -1 FIN
21
08:36 10H None 90T 79T +13 +6 FIN
None 86T 79T +11 +4 FIN
None 86T 79T +11 +4 FIN
None 90T 84 +13 +5 FIN
22
08:47 10H None 79T 85T +9 0 FIN
None 67T 85T +6 -3 FIN
None 77T 85T +8 -1 FIN
Ono GC 97T 85T +15 +6 FIN
23
08:58 10H Kasumigaura CC 99 85T +16 +7 FIN
None 86T 85T +11 +2 FIN
Hirakawa CC 77T 91T +8 -2 FIN
None 94T 91T +14 +4 FIN
24
09:09 10H Tohokuhukushi University 94T 91T +14 +4 FIN
Yasuragikaigo 90T 91T +13 +3 FIN
Office SMC WD 91T
Southernyard 94T 96T +14 +3 FIN
25
09:20 10H None 97T 96T +15 +4 FIN
None 74T 96T +7 -4 FIN
None 79T 96T +9 -2 FIN
Hirakawa CC 90T 96T +13 +2 FIN
26
09:31 10H Tokyo Golf Academy 104T 101T +20 +8 FIN
Matsumoto International Sport 100T 101T +18 +6 FIN
None 100T 101T +18 +6 FIN
27
09:42 10H Kumamotokuko CC 104T 101T +20 +8 FIN
None 100T 105 +18 +5 FIN
None 107 106T +25 +10 FIN
28
09:53 10H Yaesu Golf Life 100T 106T +18 +3 FIN
None 104T 108 +20 +4 FIN
Itsuurateien CC 108 109 +33 +13 FIN