Round4updated
  • @:Amateur
  • WD:Withdrawn
  • DQ:Disqualified
GroupTimePlayerAffiliationPositionStartScoreTodayHole
1
07:30 1H None 82T 59T +10 +6 FIN
Alicemagic 72T 59T +8 +4 FIN
None 51T 59T +3 -1 FIN
None 54T 59T +4 0 FIN
2
07:41 1H Enagic Sedake CC 68T 59T +7 +3 FIN
Hirakawa CC 54T 59T +4 0 FIN
Keya GC 78T 55T +9 +6 FIN
None 72T 55T +8 +5 FIN
3
07:52 1H Nakamorikaiteki Pharmacy 51T 55T +3 0 FIN
None 54T 55T +4 +1 FIN
Nihontaiiku University 54T 50T +4 +2 FIN
Musoudensetsu 38T 50T -1 -3 FIN
4
08:03 1H IMG Academy 51T 50T +3 +1 FIN
None 43T 50T 0 -2 FIN
None 62 50T +5 +3 FIN
None 38T 46T -1 -2 FIN
5
08:14 1H None 54T 46T +4 +3 FIN
None 47T 46T +2 +1 FIN
GC Naritahaitree 46 46T +1 0 FIN
None 43T 43T 0 0 FIN
6
08:25 1H None 22T 43T -5 -5 FIN
PGM Ihioka GC 63T 43T +6 +6 FIN
None 22T 39T -5 -4 FIN
Shimonosekigolden GC 43T 39T 0 +1 FIN
7
08:36 1H Worldcraftdesign 38T 39T -1 0 FIN
Matsubara Golfgarden 29T 39T -4 -3 FIN
None 36T 34T -2 0 FIN
None 22T 34T -5 -3 FIN
8
08:47 1H None 47T 34T +2 +4 FIN
None 47T 34T +2 +4 FIN
Santo Country Club 38T 34T -1 +1 FIN
None 29T 32T -4 -1 FIN
9
08:58 1H Katsuragi GC 34T 32T -3 0 FIN
Aigi CC 18T 27T -7 -3 FIN
Fujihakone CC 38T 27T -1 +3 FIN
Sequential line 22T 27T -5 -1 FIN
10
09:09 1H Delight Works 18T 27T -7 -3 FIN
10YASHOW10 22T 27T -5 -1 FIN
None 34T 24T -3 +2 FIN
CHOKEN 11T 24T -10 -5 FIN
11
09:20 1H Northshore CC 22T 24T -5 0 FIN
None 36T 20T -2 +4 FIN
Katsuragi GC 29T 20T -4 +2 FIN
Osakagakuin University 29T 20T -4 +2 FIN
12
09:31 1H None 18T 20T -7 -1 FIN
None 8T 17T -11 -4 FIN
Abiko GC 8T 17T -11 -4 FIN
Funabashi Country Club 29T 17T -4 +3 FIN
13
09:42 1H Nihon wellness Sports University 8T 13T -11 -3 FIN
None 14T 13T -9 -1 FIN
None 22T 13T -5 +3 FIN
FFiT 18T 13T -7 +1 FIN
14
09:53 1H None 2T 10T -14 -5 FIN
None 14T 10T -9 0 FIN
Kusatsu CC 14T 10T -9 0 FIN
Tokyokokusai GC 11T 6T -10 0 FIN
15
10:04 1H None 5T 6T -12 -2 FIN
Tsukuba CC 14T 6T -9 +1 FIN
Nihon University 2T 6T -14 -4 FIN
None 11T 2T -10 +1 FIN
16
10:15 1H Kansai University 5T 2T -12 -1 FIN
None 1 2T -16 -5 FIN
None 5T 2T -12 -1 FIN
None 2T 1 -14 -2 FIN
17
07:30 10H Senshu University 63T 59T +6 +2 FIN
None 78T 66T +9 +4 FIN
None 63T 66T +6 +1 FIN
None 68T 66T +7 +2 FIN
18
07:41 10H Anegasaki CC 54T 66T +4 -1 FIN
None 54T 66T +4 -1 FIN
None 72T 71T +8 +2 FIN
Yamanashigakuin University 72T 71T +8 +2 FIN
19
07:52 10H DOUBLE E MOTORS 54T 71T +4 -2 FIN
Contact 78T 71T +9 +3 FIN
Riverfuji CC 63T 71T +6 0 FIN
Mayflower GC 63T 76T +6 -1 FIN
20
08:03 10H None 78T 76T +9 +2 FIN
Nihon wellness Sports University 90T 76T +12 +5 FIN
Shizuhills CC 90T 76T +12 +5 FIN
None 72T 76T +8 +1 FIN
21
08:14 10H H-1GOLFACADEMY 90T 76T +12 +5 FIN
None 85T 76T +11 +4 FIN
None 108 76T +19 +12 FIN
None 90T 76T +12 +5 FIN
22
08:25 10H None 72T 76T +8 +1 FIN
Edosaki CC 47T 76T +2 -5 FIN
None 85T 76T +11 +4 FIN
Tateshinakougen CC 82T 88T +10 +2 FIN
23
08:36 10H None 97T 88T +14 +6 FIN
None 90T 88T +12 +4 FIN
None 68T 91T +7 -2 FIN
Tobiemon 82T 91T +10 +1 FIN
24
08:47 10H None 68T 91T +7 -2 FIN
None 85T 91T +11 +2 FIN
None 85T 91T +11 +2 FIN
None 97T 96T +14 +4 FIN
25
08:58 10H None 97T 96T +14 +4 FIN
Fujilakeside CC 90T 96T +12 +2 FIN
Starrtskasama GC 104T 96T +16 +6 FIN
HANZ GC 102T 100T +15 +4 FIN
26
09:09 10H None 96 100T +13 +2 FIN
Owl 106T 100T +18 +7 FIN
None 97T 103T +14 +2 FIN
None 104T 103T +16 +4 FIN
27
09:20 10H Clubnext 85T 103T +11 -1 FIN
Minamimobara CC 109 106 +20 +7 FIN
None 111T 107 +22 +8 FIN
None 110 108T +21 +5 FIN
28
09:31 10H None 102T 108T +15 -1 FIN
None 97T 108T +14 -2 FIN
None 106T 108T +18 +2 FIN
daiyagreenclub 116 112T +28 +10 FIN
29
09:42 10H None 114 112T +23 +5 FIN
None 111T 114T +22 +3 FIN
None 111T 114T +22 +3 FIN
None 115 116 +26 +3 FIN
30
09:53 10H None 117T 118 +49 +17 FIN
None 117T 119 +49 +10 FIN