Round1updated
  • @:Amateur
  • WD:Withdrawn
  • DQ:Disqualified
GroupTimePlayerAffiliationPositionStartScoreTodayHole
1
07:30 1H None 79T +3 +3 FIN
Edosaki CC 99T +5 +5 FIN
None 20T -2 -2 FIN
None 120 +17 +17 FIN
2
07:41 1H None 64T +2 +2 FIN
Alicemagic 64T +2 +2 FIN
None 55T +1 +1 FIN
Abiko GC 55T +1 +1 FIN
3
07:52 1H Katsuragi GC 55T +1 +1 FIN
Tateshinakougen CC 64T +2 +2 FIN
Kansai University 31T -1 -1 FIN
None 55T +1 +1 FIN
4
08:03 1H Shimonosekigolden GC 20T -2 -2 FIN
None 55T +1 +1 FIN
Minamimobara CC 99T +5 +5 FIN
None 79T +3 +3 FIN
5
08:14 1H None 6T -4 -4 FIN
None 99T +5 +5 FIN
PGM Ihioka GC 64T +2 +2 FIN
H-1GOLFACADEMY 43T 0 0 FIN
6
08:25 1H None 11T -3 -3 FIN
DQ
None 43T 0 0 FIN
None 107T +7 +7 FIN
7
08:36 1H None 107T +7 +7 FIN
None 79T +3 +3 FIN
None 91T +4 +4 FIN
Delight Works 55T +1 +1 FIN
8
08:47 1H None 91T +4 +4 FIN
None 20T -2 -2 FIN
Tobiemon 43T 0 0 FIN
9
08:58 1H Fujilakeside CC 113T +8 +8 FIN
FFiT 6T -4 -4 FIN
None 6T -4 -4 FIN
None 55T +1 +1 FIN
10
09:09 1H Matsubara Golfgarden 20T -2 -2 FIN
None 31T -1 -1 FIN
Northshore CC 20T -2 -2 FIN
Worldcraftdesign 31T -1 -1 FIN
11
09:20 1H IMG Academy 11T -3 -3 FIN
None 64T +2 +2 FIN
daiyagreenclub 107T +7 +7 FIN
None 43T 0 0 FIN
12
09:31 1H Clubnext 91T +4 +4 FIN
Funabashi Country Club 31T -1 -1 FIN
None 117T +9 +9 FIN
None 79T +3 +3 FIN
13
09:42 1H None 91T +4 +4 FIN
None 64T +2 +2 FIN
None 11T -3 -3 FIN
HANZ GC 79T +3 +3 FIN
14
09:53 1H Sequential line 20T -2 -2 FIN
None 55T +1 +1 FIN
Kusatsu CC 11T -3 -3 FIN
Senshu University 43T 0 0 FIN
15
10:04 1H None 99T +5 +5 FIN
Shizuhills CC 43T 0 0 FIN
Nihon wellness Sports University 31T -1 -1 FIN
None 91T +4 +4 FIN
16
10:15 1H None 43T 0 0 FIN
None 20T -2 -2 FIN
Keya GC 113T +8 +8 FIN
17
07:30 10H None 11T -3 -3 FIN
None 64T +2 +2 FIN
None 113T +8 +8 FIN
Owl 79T +3 +3 FIN
18
07:41 10H None 11T -3 -3 FIN
None 31T -1 -1 FIN
None 117T +9 +9 FIN
None 91T +4 +4 FIN
19
07:52 10H None 4T -5 -5 FIN
None 107T +7 +7 FIN
None 119 +15 +15 FIN
None 79T +3 +3 FIN
20
08:03 10H None 43T 0 0 FIN
None 64T +2 +2 FIN
None 20T -2 -2 FIN
Contact 64T +2 +2 FIN
21
08:14 10H Fujihakone CC 6T -4 -4 FIN
None 91T +4 +4 FIN
Riverfuji CC 99T +5 +5 FIN
Mayflower GC 31T -1 -1 FIN
22
08:25 10H None 64T +2 +2 FIN
None 113T +8 +8 FIN
None 11T -3 -3 FIN
Enagic Sedake CC 43T 0 0 FIN
23
08:36 10H None 107T +7 +7 FIN
None 99T +5 +5 FIN
None 79T +3 +3 FIN
None 11T -3 -3 FIN
24
08:47 10H Anegasaki CC 31T -1 -1 FIN
None 20T -2 -2 FIN
Nihon wellness Sports University 55T +1 +1 FIN
Nihon University 2T -6 -6 FIN
25
08:58 10H None 99T +5 +5 FIN
Aigi CC 2T -6 -6 FIN
None 79T +3 +3 FIN
None 79T +3 +3 FIN
26
09:09 10H None 91T +4 +4 FIN
Starrtskasama GC 64T +2 +2 FIN
Santo Country Club 31T -1 -1 FIN
None 64T +2 +2 FIN
27
09:20 10H 10YASHOW10 20T -2 -2 FIN
Tokyokokusai GC 1 -7 -7 FIN
Nihontaiiku University 64T +2 +2 FIN
Katsuragi GC 6T -4 -4 FIN
28
09:31 10H Osakagakuin University 31T -1 -1 FIN
None 43T 0 0 FIN
None 20T -2 -2 FIN
None 11T -3 -3 FIN
29
09:42 10H None 107T +7 +7 FIN
Hirakawa CC 64T +2 +2 FIN
DOUBLE E MOTORS 79T +3 +3 FIN
Musoudensetsu 43T 0 0 FIN
30
09:53 10H GC Naritahaitree 79T +3 +3 FIN
CHOKEN 31T -1 -1 FIN
None 106 +6 +6 FIN
Yamanashigakuin University 31T -1 -1 FIN
31
10:04 10H None 43T 0 0 FIN
Tsukuba CC 4T -5 -5 FIN
Nakamorikaiteki Pharmacy 64T +2 +2 FIN