Round3updated
  • @:Amateur
  • WD:Withdrawn
  • DQ:Disqualified
GroupTimePlayerAffiliationPositionStartScoreTodayHole
1
07:30 1H None 53T 47T -2 0 FIN
Tsukuba CC 41T 47T -4 -2 FIN
SOLOOP 24T 37T -7 -4 FIN
None 53T 37T -2 +1 FIN
2
07:41 1H OVD Golf 30T 37T -6 -3 FIN
None 41T 37T -4 -1 FIN
NTTNishiNihon Assetplanning 24T 37T -7 -4 FIN
None 47T 37T -3 0 FIN
3
07:52 1H Yamadome Shouten 55T 37T -1 +2 FIN
Takanodai CC 47T 37T -3 0 FIN
Nihon wellness Sports University 19T 37T -8 -5 FIN
Life Design 47T 37T -3 0 FIN
4
08:03 1H None 47T 29T -3 +1 FIN
None 34T 29T -5 -1 FIN
None 19T 29T -8 -4 FIN
Delight Works 73T 29T +1 +5 FIN
5
08:14 1H Toshotechno 55T 29T -1 +3 FIN
Yoyogi High school 41T 29T -4 0 FIN
None 34T 29T -5 -1 FIN
None 24T 29T -7 -3 FIN
6
08:25 1H None 6T 19T -13 -8 FIN
None 14T 19T -9 -4 FIN
None 24T 19T -7 -2 FIN
Tokyo GC 13 19T -10 -5 FIN
7
08:36 1H None 19T 19T -8 -3 FIN
GC Naritahightree 14T 19T -9 -4 FIN
Omotezaokokusai GC 67T 19T 0 +5 FIN
None 14T 19T -9 -4 FIN
8
08:47 1H Shindengroup 41T 19T -4 +1 FIN
None 30T 19T -6 -1 FIN
Nihon wellness Sports University 34T 13T -5 +1 FIN
AZEST-GROUP 19T 13T -8 -2 FIN
9
08:58 1H A-truck 24T 13T -7 -1 FIN
Com coracao 9T 13T -12 -6 FIN
None 19T 13T -8 -2 FIN
None 30T 13T -6 0 FIN
10
09:09 1H Shimonosekigolden GC 12 10T -11 -4 FIN
None 14T 10T -9 -2 FIN
Sanko Golf Club Kyowacourse 14T 10T -9 -2 FIN
P&J 9T 6T -12 -3 FIN
11
09:20 1H kizuna 6T 6T -13 -4 FIN
None 5 6T -14 -5 FIN
None 6T 6T -13 -4 FIN
None 9T 5 -12 -2 FIN
12
09:31 1H None 2 4 -18 -7 FIN
None 4 2T -15 -2 FIN
None 3 2T -17 -4 FIN
None 1 1 -21 -6 FIN
13
07:30 10H Theroyal GC 55T 47T -1 +1 FIN
None 34T 47T -5 -3 FIN
Sakaikawa CC 30T 47T -6 -4 FIN
Narayagyu CC 47T 52T -3 -2 FIN
14
07:41 10H None 41T 52T -4 -3 FIN
Tohokuhukushi University 76T 52T +2 +3 FIN
Sakuranomiya GC 76T 52T +2 +3 FIN
Hirakawa CC 67T 52T 0 +1 FIN
15
07:52 10H Shiraishi Golf Academy 55T 52T -1 0 FIN
None 34T 52T -5 -4 FIN
Boso CC 55T 52T -1 0 FIN
Kusatsu CC 47T 60T -3 -3 FIN
16
08:03 10H Genkai GC 41T 60T -4 -4 FIN
None 34T 60T -5 -5 FIN
None 73T 60T +1 +1 FIN
CHOKEN 67T 60T 0 0 FIN
17
08:14 10H None 34T 60T -5 -5 FIN
Tsukuba CC 55T 60T -1 -1 FIN
None 55T 60T -1 -1 FIN
None 55T 60T -1 -1 FIN
18
08:25 10H GOOD GAME 24T 60T -7 -7 FIN
None 67T 60T 0 0 FIN
None 55T 71T -1 -2 FIN
None 55T 71T -1 -2 FIN
19
08:36 10H UX GOLF 76T 71T +2 +1 FIN
Daitsu Holdings 76T 71T +2 +1 FIN
None 73T 75T +1 -1 FIN
None 83T 75T +3 +1 FIN
20
08:47 10H None 76T 75T +2 0 FIN
Shinnihonjyusetu 55T 75T -1 -3 FIN
None 88 75T +6 +4 FIN
Yoshidakougyou 85T 75T +4 +2 FIN
21
08:58 10H None 67T 75T 0 -2 FIN
None 85T 75T +4 +2 FIN
None 76T 75T +2 0 FIN
None 83T 75T +3 +1 FIN
22
09:09 10H Nihon University 67T 85T 0 -3 FIN
Fugaku CC 91T 85T +8 +5 FIN
None 89T 87 +7 +3 FIN
Sakuranomiya GC 91T 88T +8 +3 FIN
23
09:20 10H None 76T 88T +2 -3 FIN
KSP 87 88T +5 0 FIN
None 55T 88T -1 -6 FIN
None 89T 92 +7 +1 FIN
24
09:31 10H None WD 93T
Hosei University 94 93T +9 +2 FIN
None 91T 95 +8 -1 FIN
Oakmont GC 95 96 +15 +3 FIN