Round2updated
  • @:Amateur
  • WD:Withdrawn
  • DQ:Disqualified
GroupTimePlayerAffiliationPositionStartScoreTodayHole
1
08:00 1H None 6T 8T -9 -4 FIN
None 52T 2T -1 +5 FIN
Nihon wellness Sports University 37T 33T -3 -1 FIN
None 29T 16T -4 0 FIN
2
08:11 1H Tohokuhukushi University 52T 54T -1 -1 FIN
Sakuranomiya GC 88T 23T +5 +8 FIN
Oakmont GC 96 94T +12 +6 FIN
None 71T 70T +1 0 FIN
3
08:22 1H None 75T 43T +2 +3 FIN
None 92 94T +6 0 FIN
Shindengroup 19T 33T -5 -3 FIN
Tsukuba CC 47T 54T -2 -2 FIN
4
08:33 1H None 47T 80T -2 -4 FIN
Takanodai CC 37T 54T -3 -3 FIN
Yamadome Shouten 37T 43T -3 -2 FIN
Sakuranomiya GC 52T 54T -1 -1 FIN
5
08:44 1H None 4 16T -11 -7 FIN
KSP 88T 86T +5 +2 FIN
NTTNishiNihon Assetplanning 37T 23T -3 0 FIN
Hirakawa CC 52T 54T -1 -1 FIN
6
08:55 1H None 13T 23T -6 -3 FIN
None 10T 43T -7 -6 FIN
None 37T 54T -3 -3 FIN
Toshotechno 29T 54T -4 -4 FIN
7
09:06 1H Shinnihonjyusetu 75T 80T +2 0 FIN
Tsukuba CC 60T 54T 0 0 FIN
None 13T 16T -6 -2 FIN
None 87 70T +4 +3 FIN
8
09:17 1H None 75T 23T +2 +5 FIN
None 60T 90T 0 -4 FIN
Sakaikawa CC 47T 43T -2 -1 FIN
Hosei University 93T 96 +7 0 FIN
9
09:28 1H Omotezaokokusai GC 19T 16T -5 -1 FIN
Daitsu Holdings 71T 70T +1 0 FIN
None 29T 33T -4 -2 FIN
Boso CC 52T 54T -1 -1 FIN
10
09:39 1H Com coracao 13T 33T -6 -4 FIN
P&J 6T 2T -9 -3 FIN
None 75T 70T +2 +1 FIN
None 37T 54T -3 -3 FIN
11
09:50 1H Shimonosekigolden GC 10T 2T -7 -1 FIN
None 75T 86T +2 -1 FIN
None 75T 54T +2 +2 FIN
Tokyo GC 19T 43T -5 -4 FIN
12
10:01 1H Nihon wellness Sports University 13T 8T -6 -1 FIN
SOLOOP 37T 16T -3 +1 FIN
None 19T 16T -5 -1 FIN
None 19T 23T -5 -2 FIN
13
08:00 10H Narayagyu CC 52T 33T -1 +1 FIN
Life Design 37T 23T -3 0 FIN
None 95 90T +9 +5 FIN
None 19T 8T -5 0 FIN
14
08:11 10H None 6T 8T -9 -4 FIN
Genkai GC 60T 70T 0 -1 FIN
Sanko Golf Club Kyowacourse 10T 33T -7 -5 FIN
Kusatsu CC 60T 43T 0 +1 FIN
15
08:22 10H None 29T 2T -4 +2 FIN
Yoyogi High school 29T 8T -4 +1 FIN
None 60T 70T 0 -1 FIN
None 60T 2T 0 +6 FIN
16
08:33 10H None 71T 54T +1 +1 FIN
CHOKEN 60T 80T 0 -2 FIN
None 88T 80T +5 +3 FIN
None 93T 86T +7 +4 FIN
17
08:44 10H None 37T 43T -3 -2 FIN
None 19T 43T -5 -4 FIN
Theroyal GC 47T 70T -2 -3 FIN
None 47T 43T -2 -1 FIN
18
08:55 10H None 60T 80T 0 -2 FIN
Nihon University 85T 86T +3 0 FIN
None 75T 80T +2 0 FIN
Shiraishi Golf Academy 52T 54T -1 -1 FIN
19
09:06 10H Delight Works 29T 8T -4 +1 FIN
Fugaku CC 85T 54T +3 +3 FIN
OVD Golf 37T 70T -3 -4 FIN
None 75T 54T +2 +2 FIN
20
09:17 10H None 60T 23T 0 +3 FIN
UX GOLF 71T 33T +1 +3 FIN
None 2T 2T -13 -7 FIN
None 1 1 -15 -6 FIN
21
09:28 10H None 88T 90T +5 +1 FIN
None 52T 54T -1 -1 FIN
None 2T 33T -13 -11 FIN
kizuna 6T 16T -9 -5 FIN
22
09:39 10H None 29T 43T -4 -3 FIN
None 60T 70T 0 -1 FIN
Yoshidakougyou 75T 70T +2 +1 FIN
GOOD GAME 60T 90T 0 -4 FIN
23
09:50 10H None 75T 33T +2 +4 FIN
None 19T 33T -5 -3 FIN
GC Naritahightree 19T 43T -5 -4 FIN
A-truck 13T 23T -6 -3 FIN
24
10:01 10H None 5 8T -10 -5 FIN
None 29T 23T -4 -1 FIN
AZEST-GROUP 13T 8T -6 -1 FIN
None 19T 23T -5 -2 FIN