Round1updated
  • @:Amateur
  • WD:Withdrawn
  • DQ:Disqualified
GroupTimePlayerAffiliationPositionStartScoreTodayHole
1
08:00 1H Delight Works 8T -5 -5 FIN
Fugaku CC 54T 0 0 FIN
OVD Golf 70T +1 +1 FIN
None 54T 0 0 FIN
2
08:11 1H None 23T -3 -3 FIN
UX GOLF 33T -2 -2 FIN
None 2T -6 -6 FIN
None 1 -9 -9 FIN
3
08:22 1H None 90T +4 +4 FIN
None 54T 0 0 FIN
None 33T -2 -2 FIN
kizuna 16T -4 -4 FIN
4
08:33 1H None 43T -1 -1 FIN
None 70T +1 +1 FIN
Yoshidakougyou 70T +1 +1 FIN
GOOD GAME 90T +4 +4 FIN
5
08:44 1H None 33T -2 -2 FIN
None 33T -2 -2 FIN
GC Naritahightree 43T -1 -1 FIN
A-truck 23T -3 -3 FIN
6
08:55 1H None 8T -5 -5 FIN
None 23T -3 -3 FIN
AZEST-GROUP 8T -5 -5 FIN
None 23T -3 -3 FIN
7
09:06 1H Narayagyu CC 33T -2 -2 FIN
Life Design 23T -3 -3 FIN
None 90T +4 +4 FIN
None 8T -5 -5 FIN
8
09:17 1H None 8T -5 -5 FIN
Genkai GC 70T +1 +1 FIN
Sanko Golf Club Kyowacourse 33T -2 -2 FIN
Kusatsu CC 43T -1 -1 FIN
9
09:28 1H None 2T -6 -6 FIN
Yoyogi High school 8T -5 -5 FIN
None 70T +1 +1 FIN
None 2T -6 -6 FIN
10
09:39 1H None 54T 0 0 FIN
CHOKEN 80T +2 +2 FIN
None 80T +2 +2 FIN
None 86T +3 +3 FIN
11
09:50 1H None 43T -1 -1 FIN
None 43T -1 -1 FIN
Theroyal GC 70T +1 +1 FIN
None 43T -1 -1 FIN
12
10:01 1H None 80T +2 +2 FIN
Nihon University 86T +3 +3 FIN
None 80T +2 +2 FIN
Shiraishi Golf Academy 54T 0 0 FIN
13
08:00 10H Shinnihonjyusetu 80T +2 +2 FIN
Tsukuba CC 54T 0 0 FIN
None 16T -4 -4 FIN
None 70T +1 +1 FIN
14
08:11 10H None 23T -3 -3 FIN
None 90T +4 +4 FIN
Sakaikawa CC 43T -1 -1 FIN
Hosei University 96 +7 +7 FIN
15
08:22 10H Omotezaokokusai GC 16T -4 -4 FIN
Daitsu Holdings 70T +1 +1 FIN
None 33T -2 -2 FIN
Boso CC 54T 0 0 FIN
16
08:33 10H Com coracao 33T -2 -2 FIN
P&J 2T -6 -6 FIN
None 70T +1 +1 FIN
None 54T 0 0 FIN
17
08:44 10H Shimonosekigolden GC 2T -6 -6 FIN
None 86T +3 +3 FIN
None 54T 0 0 FIN
Tokyo GC 43T -1 -1 FIN
18
08:55 10H Nihon wellness Sports University 8T -5 -5 FIN
SOLOOP 16T -4 -4 FIN
None 16T -4 -4 FIN
None 23T -3 -3 FIN
19
09:06 10H None 8T -5 -5 FIN
None 2T -6 -6 FIN
Nihon wellness Sports University 33T -2 -2 FIN
None 16T -4 -4 FIN
20
09:17 10H Tohokuhukushi University 54T 0 0 FIN
Sakuranomiya GC 23T -3 -3 FIN
Oakmont GC 94T +6 +6 FIN
None 70T +1 +1 FIN
21
09:28 10H None 43T -1 -1 FIN
None 94T +6 +6 FIN
Shindengroup 33T -2 -2 FIN
Tsukuba CC 54T 0 0 FIN
22
09:39 10H None 80T +2 +2 FIN
Takanodai CC 54T 0 0 FIN
Yamadome Shouten 43T -1 -1 FIN
Sakuranomiya GC 54T 0 0 FIN
23
09:50 10H None 16T -4 -4 FIN
KSP 86T +3 +3 FIN
NTTNishiNihon Assetplanning 23T -3 -3 FIN
Hirakawa CC 54T 0 0 FIN
24
10:01 10H None 23T -3 -3 FIN
None 43T -1 -1 FIN
None 54T 0 0 FIN
Toshotechno 54T 0 0 FIN