Round1updated
  • @:Amateur
  • WD:Withdrawn
  • DQ:Disqualified
GroupTimePlayerAffiliationPositionStartScoreTodayHole
1
08:00 1H None 60T +3 +3 FIN
Naruo GC 75T +5 +5 FIN
None 2T -4 -4 FIN
Kouei Trust 87T +8 +8 FIN
2
08:11 1H Yuproduction 75T +5 +5 FIN
None 35T +1 +1 FIN
None 69T +4 +4 FIN
Fuji CC 60T +3 +3 FIN
3
08:22 1H Ashiya CC 69T +4 +4 FIN
None 35T +1 +1 FIN
None 8T -2 -2 FIN
None 60T +3 +3 FIN
4
08:33 1H None 54T +2 +2 FIN
Nihonline GC 13T -1 -1 FIN
with one 35T +1 +1 FIN
Aichi CC 35T +1 +1 FIN
5
08:44 1H Towa Field 54T +2 +2 FIN
Toyoshina CC 13T -1 -1 FIN
None 75T +5 +5 FIN
None 35T +1 +1 FIN
6
08:55 1H Keya GC 75T +5 +5 FIN
None 13T -1 -1 FIN
Worldcraftdesign 4T -3 -3 FIN
Inuyama CC 4T -3 -3 FIN
7
09:06 1H Ibaraki CC 35T +1 +1 FIN
Chubugakuin University 22T 0 0 FIN
None 60T +3 +3 FIN
Kasumigaseki CC 35T +1 +1 FIN
8
09:17 1H None 54T +2 +2 FIN
Enegy Station 22T 0 0 FIN
Kinojo GC 35T +1 +1 FIN
14 hills CC 75T +5 +5 FIN
9
09:28 1H None 54T +2 +2 FIN
J System 60T +3 +3 FIN
None 35T +1 +1 FIN
Nihon University 54T +2 +2 FIN
10
09:39 1H None 22T 0 0 FIN
Musoudensetsu 69T +4 +4 FIN
None 35T +1 +1 FIN
Nihonline GC 1 -5 -5 FIN
11
09:50 1H Omura 60T +3 +3 FIN
Hamanako Country Club 22T 0 0 FIN
Osakagakuin University 22T 0 0 FIN
None 22T 0 0 FIN
12
10:01 1H Hometec 87T +8 +8 FIN
GOLF MEISTER 75T +5 +5 FIN
Inuyama CC 35T +1 +1 FIN
13
08:00 10H Century GC 69T +4 +4 FIN
Grandule 22T 0 0 FIN
Royze Corporation 8T -2 -2 FIN
None 90 +15 +15 FIN
14
08:11 10H None 8T -2 -2 FIN
None 69T +4 +4 FIN
None 89 +9 +9 FIN
None 8T -2 -2 FIN
15
08:22 10H Thetradition GC 13T -1 -1 FIN
Fukuokaraizan GC 75T +5 +5 FIN
None 75T +5 +5 FIN
Tokai University Kyushuschool 60T +3 +3 FIN
16
08:33 10H Aoyamakogen CC 2T -4 -4 FIN
None 35T +1 +1 FIN
Sobu CC 8T -2 -2 FIN
17
08:44 10H ASAHIGOLF 22T 0 0 FIN
T-WORLD 22T 0 0 FIN
Startup Sports Association 69T +4 +4 FIN
None 86 +7 +7 FIN
18
08:55 10H None 60T +3 +3 FIN
I TEM 35T +1 +1 FIN
Enishi 35T +1 +1 FIN
Senshu University 75T +5 +5 FIN
19
09:06 10H ISPS 22T 0 0 FIN
Aoi CC 4T -3 -3 FIN
Miki Yokawa CC 13T -1 -1 FIN
with one 13T -1 -1 FIN
20
09:17 10H Echizen CC 54T +2 +2 FIN
Dreamseed 35T +1 +1 FIN
M's Associates 22T 0 0 FIN
None 22T 0 0 FIN
21
09:28 10H None 22T 0 0 FIN
Kure CC 35T +1 +1 FIN
Shinano GC 13T -1 -1 FIN
None 35T +1 +1 FIN
22
09:39 10H CRC Hakusanvillege GC 4T -3 -3 FIN
None 13T -1 -1 FIN
None 35T +1 +1 FIN
Chukyo University 85 +6 +6 FIN
23
09:50 10H None 35T +1 +1 FIN
Keya GC 75T +5 +5 FIN
Totsuka CC 60T +3 +3 FIN
J GOLF Kasumigaura 13T -1 -1 FIN