Round2updated
  • @:Amateur
  • WD:Withdrawn
  • DQ:Disqualified
GroupTimePlayerAffiliationPositionStartScoreTodayHole
1
08:00 1H ISPS 32T 22T 0 0 FIN
Aoi CC 19T 4T -1 +2 FIN
Miki Yokawa CC 37T 13T +1 +2 FIN
with one 2T 13T -5 -4 FIN
2
08:11 1H Echizen CC 53T 54T +4 +2 FIN
Dreamseed 19T 35T -1 -2 FIN
M's Associates 44T 22T +2 +2 FIN
None 19T 22T -1 -1 FIN
3
08:22 1H None 2T 22T -5 -5 FIN
Kure CC 32T 35T 0 -1 FIN
Shinano GC 37T 13T +1 +2 FIN
None 37T 35T +1 0 FIN
4
08:33 1H CRC Hakusanvillege GC 9T 4T -4 -1 FIN
None 44T 13T +2 +3 FIN
None 32T 35T 0 -1 FIN
Chukyo University 66T 85 +5 -1 FIN
5
08:44 1H None 37T 35T +1 0 FIN
Keya GC 73T 75T +6 +1 FIN
Totsuka CC 16T 60T -2 -5 FIN
J GOLF Kasumigaura 53T 13T +4 +5 FIN
6
08:55 1H Century GC 53T 69T +4 0 FIN
Grandule 50T 22T +3 +3 FIN
Royze Corporation 53T 8T +4 +6 FIN
None 90 90 +18 +3 FIN
7
09:06 1H None 19T 8T -1 +1 FIN
None 73T 69T +6 +2 FIN
None 89 89 +13 +4 FIN
None 2T 8T -5 -3 FIN
8
09:17 1H Thetradition GC 73T 13T +6 +7 FIN
Fukuokaraizan GC 85T 75T +9 +4 FIN
None 73T 75T +6 +1 FIN
Tokai University Kyushuschool 73T 60T +6 +3 FIN
9
09:28 1H Aoyamakogen CC 1 2T -7 -3 FIN
None 44T 35T +2 +1 FIN
Sobu CC 2T 8T -5 -3 FIN
10
09:39 1H ASAHIGOLF 19T 22T -1 -1 FIN
T-WORLD 19T 22T -1 -1 FIN
Startup Sports Association 50T 69T +3 -1 FIN
None 53T 86 +4 -3 FIN
11
09:50 1H None 66T 60T +5 +2 FIN
I TEM 16T 35T -2 -3 FIN
Enishi 16T 35T -2 -3 FIN
Senshu University 53T 75T +4 -1 FIN
12
08:00 10H Ibaraki CC 32T 35T 0 -1 FIN
Chubugakuin University 11T 22T -3 -3 FIN
None 66T 60T +5 +2 FIN
Kasumigaseki CC 19T 35T -1 -2 FIN
13
08:11 10H None 11T 54T -3 -5 FIN
Enegy Station 19T 22T -1 -1 FIN
Kinojo GC 53T 35T +4 +3 FIN
14 hills CC 81T 75T +8 +3 FIN
14
08:22 10H None 11T 54T -3 -5 FIN
J System 81T 60T +8 +5 FIN
None 9T 35T -4 -5 FIN
Nihon University 44T 54T +2 0 FIN
15
08:33 10H None 19T 22T -1 -1 FIN
Musoudensetsu 81T 69T +8 +4 FIN
None 53T 35T +4 +3 FIN
Nihonline GC 2T 1 -5 0 FIN
16
08:44 10H Omura 66T 60T +5 +2 FIN
Hamanako Country Club 53T 22T +4 +4 FIN
Osakagakuin University 32T 22T 0 0 FIN
None 53T 22T +4 +4 FIN
17
08:55 10H Hometec 88 87T +10 +2 FIN
GOLF MEISTER 37T 75T +1 -4 FIN
Inuyama CC 53T 35T +4 +3 FIN
18
09:06 10H None 73T 60T +6 +3 FIN
Naruo GC 50T 75T +3 -2 FIN
None 2T 2T -5 -1 FIN
Kouei Trust 80 87T +7 -1 FIN
19
09:17 10H Yuproduction 66T 75T +5 0 FIN
None 37T 35T +1 0 FIN
None 85T 69T +9 +5 FIN
Fuji CC 81T 60T +8 +5 FIN
20
09:28 10H Ashiya CC 53T 69T +4 0 FIN
None 19T 35T -1 -2 FIN
None 2T 8T -5 -3 FIN
None 19T 60T -1 -4 FIN
21
09:39 10H None 66T 54T +5 +3 FIN
Nihonline GC 19T 13T -1 0 FIN
with one 19T 35T -1 -2 FIN
Aichi CC 73T 35T +6 +5 FIN
22
09:50 10H Towa Field 66T 54T +5 +3 FIN
Toyoshina CC 44T 13T +2 +3 FIN
None 53T 75T +4 -1 FIN
None 44T 35T +2 +1 FIN
23
10:01 10H Keya GC 85T 75T +9 +4 FIN
None 37T 13T +1 +2 FIN
Worldcraftdesign 11T 4T -3 0 FIN
Inuyama CC 11T 4T -3 0 FIN