Round3updated
  • @:Amateur
  • WD:Withdrawn
  • DQ:Disqualified
GroupTimePlayerAffiliationPositionStartScoreTodayHole
1
08:00 1H None 43T 44T +2 0 FIN
None 16T 44T -3 -5 FIN
None 48T 44T +3 +1 FIN
Nihon University 54T 44T +4 +2 FIN
2
08:11 1H M's Associates 38T 44T +1 -1 FIN
None 38T 37T +1 0 FIN
None 27T 37T 0 -1 FIN
GOLF MEISTER 27T 37T 0 -1 FIN
3
08:22 1H None 54T 37T +4 +3 FIN
Shinano GC 43T 37T +2 +1 FIN
None 21T 37T -1 -2 FIN
Miki Yokawa CC 43T 37T +2 +1 FIN
4
08:33 1H Osakagakuin University 21T 32T -1 -1 FIN
None 27T 32T 0 0 FIN
Kure CC 48T 32T +3 +3 FIN
ISPS 27T 32T 0 0 FIN
5
08:44 1H Ibaraki CC 21T 32T -1 -1 FIN
Nihonline GC 38T 19T +1 +2 FIN
with one 21T 19T -1 0 FIN
None 27T 19T 0 +1 FIN
6
08:55 1H None 38T 19T +1 +2 FIN
ASAHIGOLF 18T 19T -2 -1 FIN
T-WORLD 21T 19T -1 0 FIN
None 18T 19T -2 -1 FIN
7
09:06 1H None 10T 19T -5 -4 FIN
Enegy Station 43T 19T +2 +3 FIN
Dreamseed 21T 19T -1 0 FIN
None 27T 19T 0 +1 FIN
8
09:17 1H Aoi CC 66T 19T +6 +7 FIN
Kasumigaseki CC 13T 19T -4 -3 FIN
Enishi 48T 16T +3 +5 FIN
I TEM 3 16T -9 -7 FIN
9
09:28 1H Totsuka CC 27T 16T 0 +2 FIN
Inuyama CC 16T 11T -3 0 FIN
Worldcraftdesign 13T 11T -4 -1 FIN
None 18T 11T -2 +1 FIN
10
09:39 1H None 27T 11T 0 +3 FIN
Chubugakuin University 10T 11T -5 -2 FIN
CRC Hakusanvillege GC 4T 9T -8 -4 FIN
None 4T 9T -8 -4 FIN
11
09:50 1H None 10T 2T -5 0 FIN
Sobu CC 13T 2T -4 +1 FIN
None 9 2T -6 -1 FIN
None 1 2T -13 -8 FIN
12
10:01 1H Nihonline GC 6T 2T -7 -2 FIN
None 6T 2T -7 -2 FIN
with one 2 2T -10 -5 FIN
Aoyamakogen CC 6T 1 -7 0 FIN
13
08:00 10H Toyoshina CC 60T 44T +5 +3 FIN
Grandule 27T 50T 0 -3 FIN
Naruo GC 66T 50T +6 +3 FIN
Startup Sports Association 69T 50T +7 +4 FIN
14
08:11 10H Echizen CC 60T 53T +5 +1 FIN
Kinojo GC 74T 53T +8 +4 FIN
None 27T 53T 0 -4 FIN
J GOLF Kasumigaura 48T 53T +3 -1 FIN
15
08:22 10H Hamanako Country Club 38T 53T +1 -3 FIN
None 60T 53T +5 +1 FIN
Century GC 54T 53T +4 0 FIN
Royze Corporation 74T 53T +8 +4 FIN
16
08:33 10H Inuyama CC 43T 53T +2 -2 FIN
None 54T 53T +4 0 FIN
Ashiya CC 69T 53T +7 +3 FIN
Senshu University 54T 53T +4 0 FIN
17
08:44 10H None 69T 53T +7 +3 FIN
None 69T 66T +7 +2 FIN
Chukyo University 69T 66T +7 +2 FIN
Omura 27T 66T 0 -5 FIN
18
08:55 10H Yuproduction 60T 66T +5 0 FIN
None 74T 66T +8 +3 FIN
None 66T 66T +6 +1 FIN
Towa Field 54T 66T +4 -1 FIN
19
09:06 10H Keya GC 83 73T +11 +5 FIN
None 79T 73T +9 +3 FIN
None 48T 73T +3 -3 FIN
Tokai University Kyushuschool 48T 73T +3 -3 FIN
20
09:17 10H Thetradition GC 87T 73T +13 +7 FIN
None 74T 73T +8 +2 FIN
Aichi CC 81T 73T +10 +4 FIN
Kouei Trust 74T 80 +8 +1 FIN
21
09:28 10H 14 hills CC 81T 81T +10 +2 FIN
J System 60T 81T +5 -3 FIN
Musoudensetsu 84T 81T +12 +4 FIN
Fuji CC 79T 81T +9 +1 FIN
22
09:39 10H Fukuokaraizan GC 87T 85T +13 +4 FIN
None 84T 85T +12 +3 FIN
Keya GC 60T 85T +5 -4 FIN
23
09:50 10H Hometec 84T 88 +12 +2 FIN
None 87T 89 +13 0 FIN
None 90 90 +21 +3 FIN