Round4updated
  • @:Amateur
  • WD:Withdrawn
  • DQ:Disqualified
GroupTimePlayerAffiliationPositionStartScoreTodayHole
1
07:30 1H None 54T 50T +4 +2 FIN
Strixx 42T 50T +2 0 FIN
None 49T 50T +3 +1 FIN
Asagiri CC 42T 50T +2 0 FIN
2
07:41 1H None 69T 50T +6 +4 FIN
None 49T 50T +3 +1 FIN
Ikahokokusai CC 69T 50T +6 +4 FIN
None 59T 47T +5 +4 FIN
3
07:52 1H None 59T 47T +5 +4 FIN
None 34T 47T 0 -1 FIN
None 39T 35T +1 +1 FIN
AMEC 34T 35T 0 0 FIN
4
08:03 1H Kasumigaseki CC 23T 35T -3 -3 FIN
EPAC 34T 35T 0 0 FIN
Omiya GC 49T 35T +3 +3 FIN
Totsuka CC 9T 35T -7 -7 FIN
5
08:14 1H None 25T 35T -2 -2 FIN
Kyuukon 42T 35T +2 +2 FIN
None 59T 35T +5 +5 FIN
None 25T 35T -2 -2 FIN
6
08:25 1H None 16T 35T -4 -4 FIN
None 31T 35T -1 -1 FIN
None 14T 31T -5 -4 FIN
None 59T 31T +5 +6 FIN
7
08:36 1H Nippon CC 54T 31T +4 +5 FIN
Hipstyle Holdings 42T 31T +2 +3 FIN
Toyoshina CC 25T 27T -2 0 FIN
Kusatsu CC 31T 27T -1 +1 FIN
8
08:47 1H None 42T 27T +2 +4 FIN
Hosei University 16T 27T -4 -2 FIN
Fujihegen GC 25T 20T -2 +1 FIN
None 16T 20T -4 -1 FIN
9
08:58 1H Tokyo GC 14T 20T -5 -2 FIN
Certified Public Tax Accountants eagle 9T 20T -7 -4 FIN
GOOD GAME 9T 20T -7 -4 FIN
Teikyo University 59T 20T +5 +8 FIN
10
09:09 1H Newblossom GC 25T 20T -2 +1 FIN
None 16T 15T -4 0 FIN
Keiyo CC 23T 15T -3 +1 FIN
None 8 15T -8 -4 FIN
11
09:20 1H None 34T 15T 0 +4 FIN
None 16T 15T -4 0 FIN
None 16T 11T -4 +1 FIN
None 34T 11T 0 +5 FIN
12
09:31 1H Timberam 42T 11T +2 +7 FIN
None 25T 11T -2 +3 FIN
None 16T 8T -4 +2 FIN
Eagles Golf 9T 8T -7 -1 FIN
13
09:42 1H Japan Create 5T 8T -9 -3 FIN
None 13 7 -6 +1 FIN
Genkai GC 4 6 -10 -2 FIN
Prestage CC 5T 4T -9 0 FIN
14
09:53 1H Mayan golf club 5T 4T -9 0 FIN
M's 2 3 -13 -2 FIN
None 3 1T -12 0 FIN
None 1 1T -17 -5 FIN
15
07:30 10H None 79T 57T +9 +6 FIN
Kanozan GC 49T 57T +3 0 FIN
Chibaisumi GC 54T 57T +4 +1 FIN
Nihon wellness Sports University 39T 60T +1 -3 FIN
16
07:41 10H None 59T 60T +5 +1 FIN
None 49T 60T +3 -1 FIN
None 59T 60T +5 +1 FIN
None 59T 60T +5 +1 FIN
17
07:52 10H None 39T 60T +1 -3 FIN
None 54T 66T +4 -1 FIN
Golf academy eagle18 59T 66T +5 0 FIN
Kouraigawa CC 88T 66T +14 +9 FIN
18
08:03 10H None 75T 66T +8 +3 FIN
None 72T 66T +7 +2 FIN
None 59T 71T +5 -1 FIN
Sapporo GC 69T 71T +6 0 FIN
19
08:14 10H Kobayashiyoki 42T 71T +2 -4 FIN
Hikarisangyo 31T 71T -1 -7 FIN
Andepar 54T 71T +4 -2 FIN
None 72T 71T +7 +1 FIN
20
08:25 10H Grandeehamanako GC 86 77T +11 +4 FIN
None 83T 77T +10 +3 FIN
Taiheiyoclub Mashiko PGA C 79T 77T +9 +2 FIN
Tobiemon 79T 77T +9 +2 FIN
21
08:36 10H Ogose GC 94 77T +17 +10 FIN
None 83T 82T +10 +2 FIN
None 75T 82T +8 0 FIN
Nagano Keikyu CC 72T 84T +7 -2 FIN
22
08:47 10H None 79T 84T +9 0 FIN
None 83T 86T +10 0 FIN
Activespace 90T 86T +15 +5 FIN
Funabashi CC 75T 86T +8 -2 FIN
23
08:58 10H None WD 89T
Fujihakone CC 87 89T +12 +1 FIN
Kasumigaseki CC 75T 89T +8 -3 FIN
None 90T 92 +15 +3 FIN
24
09:09 10H None 104T 93T +23 +10 FIN
Asagiri CC 90T 93T +15 +2 FIN
None 98T 93T +20 +7 FIN
Takane 88T 93T +14 +1 FIN
25
09:20 10H None 96T 97 +19 +5 FIN
None 93 98 +16 +1 FIN
None 95 99T +18 +2 FIN
None 101 99T +21 +5 FIN
26
09:31 10H None 98T 99T +20 +4 FIN
None 102T 99T +22 +6 FIN
None 108 99T +26 +10 FIN
None 98T 104 +20 +3 FIN
27
09:42 10H Omiya GC 96T 105 +19 +1 FIN
IIX INC. 104T 106T +23 +4 FIN
None 102T 106T +22 +3 FIN
None 104T 106T +23 +4 FIN
28
09:53 10H Norisystem International 107 109 +25 +4 FIN
Chibaisumi GC 109 110 +34 +11 FIN
None 110 111 +42 +10 FIN
None 111 112 +60 +10 FIN