Round1updated
  • @:Amateur
  • WD:Withdrawn
  • DQ:Disqualified
GroupTimePlayerAffiliationPositionStartScoreTodayHole
1
08:00 1H None 54T +2 +2 FIN
Japanpga 1T -5 -5 FIN
Higashinagoya CC 8T -3 -3 FIN
None 14T -2 -2 FIN
2
08:11 1H Toridekokusai GC 27T 0 0 FIN
None 54T +2 +2 FIN
None 66T +3 +3 FIN
None 54T +2 +2 FIN
3
08:22 1H None 73T +4 +4 FIN
Century GC 3T -4 -4 FIN
Joyx GC Kozuki 66T +3 +3 FIN
Suishowin 91 +10 +10 FIN
4
08:33 1H None 1T -5 -5 FIN
Ginza Cobau 87 +7 +7 FIN
Mizuno 73T +4 +4 FIN
None 54T +2 +2 FIN
5
08:44 1H Able 93 +15 +15 FIN
None 54T +2 +2 FIN
Osakagakuin University 8T -3 -3 FIN
None 54T +2 +2 FIN
6
08:55 1H None 27T 0 0 FIN
OVD Golf 38T +1 +1 FIN
None 38T +1 +1 FIN
None 80T +5 +5 FIN
7
09:06 1H Miyashita Seisakujo 3T -4 -4 FIN
None 88T +8 +8 FIN
Hometec 20T -1 -1 FIN
None 66T +3 +3 FIN
8
09:17 1H None 54T +2 +2 FIN
None 14T -2 -2 FIN
Srixon 38T +1 +1 FIN
None 73T +4 +4 FIN
9
09:28 1H None 38T +1 +1 FIN
South-T 80T +5 +5 FIN
Totsuka CC 54T +2 +2 FIN
None 38T +1 +1 FIN
10
09:39 1H Osakagakuin University 84T +6 +6 FIN
Ito GC 27T 0 0 FIN
Izumikokusai GC 20T -1 -1 FIN
None 73T +4 +4 FIN
11
09:50 1H None 38T +1 +1 FIN
None 38T +1 +1 FIN
None 66T +3 +3 FIN
Nihon Wellness Golf 73T +4 +4 FIN
12
10:01 1H None 73T +4 +4 FIN
None 92 +11 +11 FIN
None 20T -1 -1 FIN
13
08:00 10H Golf Brothers 54T +2 +2 FIN
Makii Sangyo 90 +9 +9 FIN
None 8T -3 -3 FIN
Seiren 20T -1 -1 FIN
14
08:11 10H None 80T +5 +5 FIN
None 3T -4 -4 FIN
None 27T 0 0 FIN
None 54T +2 +2 FIN
15
08:22 10H Hirakawa CC 14T -2 -2 FIN
None 8T -3 -3 FIN
None 73T +4 +4 FIN
Misato Golf Center 20T -1 -1 FIN
16
08:33 10H TKK 14T -2 -2 FIN
A-truck 38T +1 +1 FIN
None 54T +2 +2 FIN
Okura Yusoki 27T 0 0 FIN
17
08:44 10H Iidatsusho 38T +1 +1 FIN
Hamanako Country Club 66T +3 +3 FIN
Hirakawa CC 14T -2 -2 FIN
None 38T +1 +1 FIN
18
08:55 10H Nihonsyokusei 38T +1 +1 FIN
Golf Brothers 38T +1 +1 FIN
Kasumigaseki CC 38T +1 +1 FIN
Nihon wellness Sports University 84T +6 +6 FIN
19
09:06 10H Keya GC 20T -1 -1 FIN
Katayamatsu GC 27T 0 0 FIN
None 14T -2 -2 FIN
None 38T +1 +1 FIN
20
09:17 10H Kanemasu Fruits 3T -4 -4 FIN
Nihon University 8T -3 -3 FIN
None 8T -3 -3 FIN
FIRST RESORT 66T +3 +3 FIN
21
09:28 10H None 38T +1 +1 FIN
None 27T 0 0 FIN
ISPS 54T +2 +2 FIN
None 66T +3 +3 FIN
22
09:39 10H AMS 27T 0 0 FIN
IDEAMOVE 3T -4 -4 FIN
Lakeel 88T +8 +8 FIN
None 27T 0 0 FIN
23
09:50 10H None 20T -1 -1 FIN
None 80T +5 +5 FIN
SINGHA 84T +6 +6 FIN
24
10:01 10H Kasumigaseki CC 27T 0 0 FIN
None 38T +1 +1 FIN
None 27T 0 0 FIN