Round3updated
  • @:Amateur
  • WD:Withdrawn
  • DQ:Disqualified
GroupTimePlayerAffiliationPositionStartScoreTodayHole
1
08:00 1H None 36T 41T +2 0 FIN
South-T 54T 41T +5 +3 FIN
None 66T 41T +7 +5 FIN
Hometec 54T 41T +5 +3 FIN
2
08:11 1H Osakagakuin University 31T 32T +1 0 FIN
None 17T 32T -2 -3 FIN
Hirakawa CC 17T 32T -2 -3 FIN
None 26T 32T 0 -1 FIN
3
08:22 1H None 14T 32T -3 -4 FIN
None 31T 32T +1 0 FIN
None 26T 32T 0 -1 FIN
Srixon 61T 32T +6 +5 FIN
4
08:33 1H None 79 32T +11 +10 FIN
OVD Golf 26T 26T 0 0 FIN
None 36T 26T +2 +2 FIN
None 66T 26T +7 +7 FIN
5
08:44 1H None 36T 26T +2 +2 FIN
FIRST RESORT 54T 26T +5 +5 FIN
None 61T 26T +6 +6 FIN
None 22T 21T -1 0 FIN
6
08:55 1H Kasumigaseki CC 11T 21T -4 -3 FIN
Izumikokusai GC 17T 21T -2 -1 FIN
Kanemasu Fruits 17T 21T -2 -1 FIN
None 44T 21T +3 +4 FIN
7
09:06 1H Kasumigaseki CC 22T 17T -1 +1 FIN
Nihonsyokusei 49T 17T +4 +6 FIN
Okura Yusoki 17T 17T -2 0 FIN
None 8T 17T -5 -3 FIN
8
09:17 1H None 14T 10T -3 0 FIN
Golf Brothers 31T 10T +1 +4 FIN
Seiren 22T 10T -1 +2 FIN
None 11T 10T -4 -1 FIN
9
09:28 1H Japanpga 8T 10T -5 -2 FIN
AMS 8T 10T -5 -2 FIN
Nihon University 4T 10T -8 -5 FIN
Hirakawa CC 4T 7T -8 -4 FIN
10
09:39 1H None 7 7T -6 -2 FIN
Higashinagoya CC 14T 7T -3 +1 FIN
None 1 5T -12 -7 FIN
None 31T 5T +1 +6 FIN
11
09:50 1H Miyashita Seisakujo 3 4 -10 -3 FIN
None 2 3 -11 -3 FIN
IDEAMOVE 11T 2 -4 +5 FIN
Century GC 6 1 -7 +3 FIN
12
08:00 10H None 72T 41T +8 +6 FIN
Toridekokusai GC 36T 41T +2 0 FIN
None 83T 41T +13 +11 FIN
Misato Golf Center 36T 41T +2 0 FIN
13
08:11 10H None 49T 41T +4 +2 FIN
None 36T 41T +2 0 FIN
None 31T 41T +1 -1 FIN
None 66T 41T +7 +5 FIN
14
08:22 10H Golf Brothers 49T 41T +4 +2 FIN
None 36T 54T +2 -1 FIN
Katayamatsu GC 44T 54T +3 0 FIN
Keya GC 36T 54T +2 -1 FIN
15
08:33 10H Totsuka CC 26T 54T 0 -3 FIN
None 49T 54T +4 +1 FIN
None 44T 54T +3 0 FIN
None 54T 54T +5 +2 FIN
16
08:44 10H A-truck 22T 54T -1 -4 FIN
None 61T 54T +6 +3 FIN
None 72T 63T +8 +4 FIN
None 61T 63T +6 +2 FIN
17
08:55 10H Joyx GC Kozuki 26T 63T 0 -4 FIN
Iidatsusho 54T 63T +5 +1 FIN
Hamanako Country Club 61T 63T +6 +2 FIN
None 44T 68T +3 -2 FIN
18
09:06 10H None 54T 68T +5 0 FIN
None 72T 68T +8 +3 FIN
Makii Sangyo 66T 68T +7 +2 FIN
None 80T 68T +12 +7 FIN
19
09:17 10H None 66T 68T +7 +2 FIN
Mizuno 72T 68T +8 +3 FIN
Ito GC 49T 75T +4 -2 FIN
ISPS 66T 75T +7 +1 FIN
20
09:28 10H None 76T 75T +9 +3 FIN
None 44T 75T +3 -3 FIN
TKK 54T 75T +5 -1 FIN
None 76T 80T +9 +2 FIN
21
09:39 10H Ginza Cobau 88 80T +15 +8 FIN
None 83T 82T +13 +5 FIN
Nihon Wellness Golf 78 82T +10 +2 FIN
Lakeel 80T 82T +12 +4 FIN
22
09:50 10H Nihon wellness Sports University 80T 82T +12 +4 FIN
None 89T 86 +18 +9 FIN
Osakagakuin University 85T 87T +14 +4 FIN
None 85T 87T +14 +4 FIN
23
10:01 10H SINGHA WD 87T
None 85T 90 +14 +3 FIN
None 89T 91 +18 +5 FIN