Round2updated
  • @:Amateur
  • WD:Withdrawn
  • DQ:Disqualified
GroupTimePlayerAffiliationPositionStartScoreTodayHole
1
08:00 1H Keya GC 54T 20T +3 +4 FIN
Katayamatsu GC 54T 27T +3 +3 FIN
None 32T 14T +1 +3 FIN
None 80T 38T +7 +6 FIN
2
08:11 1H Kanemasu Fruits 21T 3T -1 +3 FIN
Nihon University 10T 8T -3 0 FIN
None 21T 8T -1 +2 FIN
FIRST RESORT 26T 66T 0 -3 FIN
3
08:22 1H None 54T 38T +3 +2 FIN
None 32T 27T +1 +1 FIN
ISPS 75T 54T +6 +4 FIN
None 63T 66T +4 +1 FIN
4
08:33 1H AMS 10T 27T -3 -3 FIN
IDEAMOVE 2 3T -9 -5 FIN
Lakeel 82T 88T +8 0 FIN
None 54T 27T +3 +3 FIN
5
08:44 1H None 26T 20T 0 +1 FIN
None 87T 80T +10 +5 FIN
SINGHA 87T 84T +10 +4 FIN
6
08:55 1H Kasumigaseki CC 21T 27T -1 -1 FIN
None 41T 38T +2 +1 FIN
None 5T 27T -5 -5 FIN
7
09:06 1H Golf Brothers 10T 54T -3 -5 FIN
Makii Sangyo 68T 90 +5 -4 FIN
None 10T 8T -3 0 FIN
Seiren 10T 20T -3 -2 FIN
8
09:17 1H None 68T 80T +5 0 FIN
None 17T 3T -2 +2 FIN
None 41T 27T +2 +2 FIN
None 75T 54T +6 +4 FIN
9
09:28 1H Hirakawa CC 32T 14T +1 +3 FIN
None 7T 8T -4 -1 FIN
None 90 73T +11 +7 FIN
Misato Golf Center 41T 20T +2 +3 FIN
10
09:39 1H TKK 75T 14T +6 +8 FIN
A-truck 54T 38T +3 +2 FIN
None 32T 54T +1 -1 FIN
Okura Yusoki 17T 27T -2 -2 FIN
11
09:50 1H Iidatsusho 63T 38T +4 +3 FIN
Hamanako Country Club 63T 66T +4 +1 FIN
Hirakawa CC 7T 14T -4 -2 FIN
None 26T 38T 0 -1 FIN
12
10:01 1H Nihonsyokusei 17T 38T -2 -3 FIN
Golf Brothers 41T 38T +2 +1 FIN
Kasumigaseki CC 17T 38T -2 -3 FIN
Nihon wellness Sports University 82T 84T +8 +2 FIN
13
08:00 10H Miyashita Seisakujo 4 3T -7 -3 FIN
None 32T 88T +1 -7 FIN
Hometec 41T 20T +2 +3 FIN
None 54T 66T +3 0 FIN
14
08:11 10H None 41T 54T +2 0 FIN
None 3 14T -8 -6 FIN
Srixon 32T 38T +1 0 FIN
None 82T 73T +8 +4 FIN
15
08:22 10H None 54T 38T +3 +2 FIN
South-T 41T 80T +2 -3 FIN
Totsuka CC 54T 54T +3 +1 FIN
None 26T 38T 0 -1 FIN
16
08:33 10H Osakagakuin University 87T 84T +10 +4 FIN
Ito GC 75T 27T +6 +6 FIN
Izumikokusai GC 21T 20T -1 0 FIN
None 68T 73T +5 +1 FIN
17
08:44 10H None 32T 38T +1 0 FIN
None 32T 38T +1 0 FIN
None 26T 66T 0 -3 FIN
Nihon Wellness Golf 82T 73T +8 +4 FIN
18
08:55 10H None 63T 73T +4 0 FIN
None 91 92 +13 +2 FIN
None 5T 20T -5 -4 FIN
19
09:06 10H None 68T 54T +5 +3 FIN
Japanpga 10T 1T -3 +2 FIN
Higashinagoya CC 7T 8T -4 -1 FIN
None 41T 14T +2 +4 FIN
20
09:17 10H Toridekokusai GC 41T 27T +2 +2 FIN
None 75T 54T +6 +4 FIN
None 21T 66T -1 -4 FIN
None 68T 54T +5 +3 FIN
21
09:28 10H None 68T 73T +5 +1 FIN
Century GC 1 3T -10 -6 FIN
Joyx GC Kozuki 63T 66T +4 +1 FIN
Suishowin WD 91
22
09:39 10H None 10T 1T -3 +2 FIN
Ginza Cobau 80T 87 +7 0 FIN
Mizuno 68T 73T +5 +1 FIN
None 41T 54T +2 0 FIN
23
09:50 10H Able WD 93
None 41T 54T +2 0 FIN
Osakagakuin University 32T 8T +1 +4 FIN
None 41T 54T +2 0 FIN
24
10:01 10H None 41T 27T +2 +2 FIN
OVD Golf 26T 38T 0 -1 FIN
None 54T 38T +3 +2 FIN
None 86 80T +9 +4 FIN